| 11-17 Dec 2025 | Last 7d vs previous 7d |
|---|---|
| 18.1M | -1.39M (7.15%) |
| 11-17 Dec 2025, avg | Last 7d vs previous 7d |
|---|---|
| 77.77% | -0.78% |
| 11-17 Dec 2025, avg | Last 7d vs previous 7d |
|---|---|
| 29.30% | 13.94% |
| 11-17 Dec 2025, avg | Last 7d vs previous 7d |
|---|---|
| 445,174 | -8.89% |
| 11-17 Dec 2025, avg | Last 7d vs previous 7d |
|---|---|
| 1,047,314,849 | -1.81% |
| 10 Nov 2022 | best fit |
|---|---|
| Current top | 121002.586 |
| Current bottom | 118793.87 |
| Forming date | 10 Nov 2022 |
| Last update | 18 Dec 2025 |
| 18 Jun 2022 | longest |
|---|---|
| Current top | 22658.645 |
| Current bottom | 16287.582 |
| Forming date | 18 Jun 2022 |
| Last update | 18 Dec 2025 |
| Price | Description |
|---|
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 86818 | -0.20% | -6.21% | -5.20% | -25.88% | -17.20% | -12.64% | 180200 | 48.18% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief