29 Nov - 5 Dec 2019 | Last 7d vs previous 7d |
---|---|
46.2B | -17.6B (27.62%) |
29 Nov - 5 Dec 2019, avg | Last 7d vs previous 7d |
---|---|
66.77% | 0.95% |
29 Nov - 5 Dec 2019, avg | Last 7d vs previous 7d |
---|---|
29.22% | -0.93% |
29 Nov - 5 Dec 2019, avg | Last 7d vs previous 7d |
---|---|
309,051 | 2.42% |
29 Nov - 5 Dec 2019, avg | Last 7d vs previous 7d |
---|---|
93,503,814 | 3.04% |
06 Feb 2018 | best fit |
---|---|
Current top | 11908.835 |
Current bottom | 3657.8848 |
Forming date | 06 Feb 2018 |
Last update | 05 Dec 2019 |
17 Dec 2017 | longest |
---|---|
Current top | 10987.87 |
Current bottom | 2852.8525 |
Forming date | 17 Dec 2017 |
Last update | 05 Dec 2019 |
27 Nov 2019 | shortest |
---|---|
Current top | 7514.8765 |
Current bottom | 6903.649 |
Forming date | 27 Nov 2019 |
Last update | 06 Dec 2019 |
Price | Description |
---|---|
7560.0 | Edge price dividing trends based on 7 days movements |
7160.0 | Minimum price support level in case of RAISE trend based on 7 days movements |
7560.0 | Channel maximum price resist level based in case of FALL trend on 7 days movements |
7160.0 | Channel minimum price resist level based in case of FALL trend on 7 days movements |
Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
---|---|---|---|---|---|---|---|---|
7497.8 | 1.69% | -4.84% | -19.75% | -27.47% | -4.16% | 115.56% | 20149 | 37.21% |
Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
---|---|---|---|---|---|---|
sell |
7368.1 buy |
7405.9 buy |
7647.5 sell |
8047.2 sell |
8632.1 sell |
8886.6 sell |
Category | Short | Long | Sentiment |
---|---|---|---|
Funds |
10,457 -537
|
5,521 59
|
|
Others |
2,914 327
|
3,229 -177
|
|
Small |
2,696 20
|
8,197 -72
|
|
Short brief