| 12-18 Jul 2026 | Last 7d vs previous 7d |
|---|---|
| 0 | 0 (%) |
| 12-18 Jul 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 12-18 Jul 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 12-18 Jul 2026, avg | Last 7d vs previous 7d |
|---|---|
| 678,640 | 13.46% |
| 12-18 Jul 2026, avg | Last 7d vs previous 7d |
|---|---|
| 902,194,026 | 4.35% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 101360.96 |
| Current bottom | 48368.59 |
| Forming date | 18 Jun 2022 |
| Last update | 18 Jul 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 112711.58 |
| Current bottom | 25319.393 |
| Forming date | 17 Apr 2021 |
| Last update | 18 Jul 2026 |
| 01 Jul 2026 | shortest |
|---|---|
| Current top | 68086.81 |
| Current bottom | 64964.938 |
| Forming date | 01 Jul 2026 |
| Last update | 19 Jul 2026 |
| Price | Description |
|---|---|
| 66140.0 | Edge price dividing trends based on 7 days movements |
| 63200.0 | Minimum price support level in case of RAISE trend based on 7 days movements |
| 66140.0 | Channel maximum price resist level based in case of FALL trend on 7 days movements |
| 63200.0 | Channel minimum price resist level based in case of FALL trend on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 66225 | 1.11% | 1.59% | 3.10% | -11.00% | -28.46% | -43.80% | 180200 | 36.75% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
buy |
65756 neutral |
65408 buy |
64385 buy |
65516 buy |
68304 sell |
73947 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief