| 11-17 Mar 2026 | Last 7d vs previous 7d |
|---|---|
| 11.2B | 11.2B (%) |
| 11-17 Mar 2026, avg | Last 7d vs previous 7d |
|---|---|
| 72.92% | % |
| 11-17 Mar 2026, avg | Last 7d vs previous 7d |
|---|---|
| 19.90% | % |
| 11-17 Mar 2026, avg | Last 7d vs previous 7d |
|---|---|
| 417,180 | -1.78% |
| 11-17 Mar 2026, avg | Last 7d vs previous 7d |
|---|---|
| 921,689,218 | -8.96% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 96539.06 |
| Current bottom | 66277.016 |
| Forming date | 18 Jun 2022 |
| Last update | 18 Mar 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 96652.69 |
| Current bottom | 21861.348 |
| Forming date | 17 Apr 2021 |
| Last update | 18 Mar 2026 |
| 14 Mar 2026 | shortest |
|---|---|
| Current top | 77419.49 |
| Current bottom | 73451.21 |
| Forming date | 14 Mar 2026 |
| Last update | 18 Mar 2026 |
| Price | Description |
|---|---|
| 74380.0 | Channel maximum price resist level based on 7 days movements |
| 70420.0 | Channel minimum price resist level based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 73880 | -0.19% | — | 11.33% | -13.49% | -36.93% | — | 180200 | 41.00% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
sell |
73271 neutral |
72263 buy |
71505 buy |
77721 sell |
82420 sell |
84917 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief