| 21-27 Aug 2026 | Last 7d vs previous 7d |
|---|---|
| 0 | 0 (%) |
| 21-27 Aug 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 21-27 Aug 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 21-27 Aug 2026, avg | Last 7d vs previous 7d |
|---|---|
| 666,964 | -10.88% |
| 21-27 Aug 2026, avg | Last 7d vs previous 7d |
|---|---|
| 909,942,987 | -5.32% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 102748.12 |
| Current bottom | 45898.945 |
| Forming date | 18 Jun 2022 |
| Last update | 28 Aug 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 112870.164 |
| Current bottom | 25684.32 |
| Forming date | 17 Apr 2021 |
| Last update | 28 Aug 2026 |
| 21 Aug 2026 | shortest |
|---|---|
| Current top | 83048.984 |
| Current bottom | 78309.67 |
| Forming date | 21 Aug 2026 |
| Last update | 28 Aug 2026 |
| Price | Description |
|---|---|
| 80320.0 | Channel maximum price resist level based on 7 days movements |
| 63400.0 | Channel minimum price resist level based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 78641 | -2.62% | 0.19% | 19.11% | 8.10% | 21.20% | -30.09% | 180200 | 43.64% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
buy |
79325 neutral |
76520 buy |
72706 buy |
68695 buy |
68787 buy |
68700 buy |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief