14-20 Dec 2024 | Last 7d vs previous 7d |
---|---|
34.6B | -4.88B (12.35%) |
14-20 Dec 2024, avg | Last 7d vs previous 7d |
---|---|
69.69% | 1.74% |
14-20 Dec 2024, avg | Last 7d vs previous 7d |
---|---|
16.45% | 16.98% |
14-20 Dec 2024, avg | Last 7d vs previous 7d |
---|---|
425,581 | -6.94% |
14-20 Dec 2024, avg | Last 7d vs previous 7d |
---|---|
776,113,526 | -1.62% |
Price | Description |
---|
Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
---|---|---|---|---|---|---|---|---|
98869 | 3.71% | -2.05% | 0.96% | 53.18% | 51.13% | 124.56% | 128130 | 77.17% |
Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
---|---|---|---|---|---|---|
buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
Category | Short | Long | Sentiment |
---|---|---|---|
Funds |
0 0
|
0 0
|
|
Others |
0 0
|
0 0
|
|
Small |
0 0
|
0 0
|
|
Short brief