14-20 Jan 2025 | Last 7d vs previous 7d |
---|---|
0 | -13.6B (100.00%) |
14-20 Jan 2025, avg | Last 7d vs previous 7d |
---|---|
0.00% | -100.00% |
14-20 Jan 2025, avg | Last 7d vs previous 7d |
---|---|
0.00% | -100.00% |
14-20 Jan 2025, avg | Last 7d vs previous 7d |
---|---|
372,466 | -8.35% |
14-20 Jan 2025, avg | Last 7d vs previous 7d |
---|---|
786,723,696 | 1.73% |
Price | Description |
---|
Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
---|---|---|---|---|---|---|---|---|
84039 | 0.00% | 0.00% | -14.92% | 24.67% | 23.34% | 98.01% | 128130 | 65.59% |
Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
---|---|---|---|---|---|---|
buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
Category | Short | Long | Sentiment |
---|---|---|---|
Funds |
0 0
|
0 0
|
|
Others |
0 0
|
0 0
|
|
Small |
0 0
|
0 0
|
|
Short brief