| 10-16 Feb 2026 | Last 7d vs previous 7d |
|---|---|
| 0 | -16.4B (100.00%) |
| 10-16 Feb 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | -100.00% |
| 10-16 Feb 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | -100.00% |
| 10-16 Feb 2026, avg | Last 7d vs previous 7d |
|---|---|
| 517,317 | 18.92% |
| 10-16 Feb 2026, avg | Last 7d vs previous 7d |
|---|---|
| 1,043,091,726 | 3.64% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 103938.58 |
| Current bottom | 70098.97 |
| Forming date | 18 Jun 2022 |
| Last update | 16 Feb 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 88093.49 |
| Current bottom | 20361.682 |
| Forming date | 17 Apr 2021 |
| Last update | 16 Feb 2026 |
| 02 Feb 2026 | shortest |
|---|---|
| Current top | 56434.207 |
| Current bottom | 52667.8 |
| Forming date | 02 Feb 2026 |
| Last update | 17 Feb 2026 |
| Price | Description |
|---|---|
| 73800.0 | Edge price dividing trends based on 7 days movements |
| 83430.0 | Channel maximum price resist level based in case of RAISE trend on 7 days movements |
| 73800.0 | Channel minimum price resist level based in case of RAISE trend on 7 days movements |
| 73800.0 | Minimum price support level in case of FALL trend based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 71709 | — | — | -24.60% | -22.10% | -39.01% | — | 180200 | 39.79% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
sell |
75202 sell |
78247 sell |
83363 sell |
86271 sell |
87283 sell |
87604 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief