1-7 Jul 2025 | Last 7d vs previous 7d |
---|---|
23.1K | -22.9K (49.78%) |
1-7 Jul 2025, avg | Last 7d vs previous 7d |
---|---|
56.07% | 11.41% |
1-7 Jul 2025, avg | Last 7d vs previous 7d |
---|---|
3.48% | 3.13% |
1-7 Jul 2025, avg | Last 7d vs previous 7d |
---|---|
387,698 | 3.76% |
1-7 Jul 2025, avg | Last 7d vs previous 7d |
---|---|
884,564,530 | 1.63% |
Price | Description |
---|
Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
---|---|---|---|---|---|---|---|---|
108350 | -0.91% | 3.33% | 12.18% | 13.92% | 13.92% | 90.21% | 128130 | 84.56% |
Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
---|---|---|---|---|---|---|
buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
Category | Short | Long | Sentiment |
---|---|---|---|
Funds |
0 0
|
0 0
|
|
Others |
0 0
|
0 0
|
|
Small |
0 0
|
0 0
|
|
Short brief