3-9 Sep 2024 | Last 7d vs previous 7d |
---|---|
21.4B | 306M (1.45%) |
3-9 Sep 2024, avg | Last 7d vs previous 7d |
---|---|
69.49% | 0.14% |
3-9 Sep 2024, avg | Last 7d vs previous 7d |
---|---|
24.88% | 4.16% |
3-9 Sep 2024, avg | Last 7d vs previous 7d |
---|---|
708,273 | 8.19% |
3-9 Sep 2024, avg | Last 7d vs previous 7d |
---|---|
679,856,688 | 4.28% |
Price | Description |
---|
Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
---|---|---|---|---|---|---|---|---|
57397 | 2.85% | -0.41% | -6.11% | -18.48% | -16.90% | 87.56% | 128130 | 44.80% |
Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
---|---|---|---|---|---|---|
sell |
70705 sell |
70705 sell |
70705 sell |
70705 sell |
70705 sell |
70705 sell |
Category | Short | Long | Sentiment |
---|---|---|---|
Funds |
68,967 -537
|
16,811 59
|
|
Others |
8,264 327
|
15,784 -177
|
|
Small |
3,721 20
|
9,607 -72
|
|
Short brief