| 7-13 Sep 2026 | Last 7d vs previous 7d |
|---|---|
| 0 | 0 (%) |
| 7-13 Sep 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 7-13 Sep 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 7-13 Sep 2026, avg | Last 7d vs previous 7d |
|---|---|
| 723,777 | 4.38% |
| 7-13 Sep 2026, avg | Last 7d vs previous 7d |
|---|---|
| 937,670,741 | 0.01% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 103452.99 |
| Current bottom | 46995.895 |
| Forming date | 18 Jun 2022 |
| Last update | 13 Sep 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 114655.16 |
| Current bottom | 26023.924 |
| Forming date | 17 Apr 2021 |
| Last update | 13 Sep 2026 |
| 21 Aug 2026 | shortest |
|---|---|
| Current top | 78195.664 |
| Current bottom | 73522.055 |
| Forming date | 21 Aug 2026 |
| Last update | 14 Sep 2026 |
| Price | Description |
|---|---|
| 78820.0 | Channel maximum price resist level based on 7 days movements |
| 74680.0 | Channel minimum price resist level based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 75884 | 2.00% | -1.40% | 19.77% | 14.23% | 6.22% | -34.20% | 180200 | 42.11% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
buy |
75287 neutral |
76157 neutral |
77180 sell |
73002 buy |
69255 buy |
70338 buy |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief