| 31 Dec - 6 Jan 2026 | Last 7d vs previous 7d |
|---|---|
| 17.0M | 5.64M (49.55%) |
| 31 Dec - 6 Jan 2026, avg | Last 7d vs previous 7d |
|---|---|
| 79.02% | -0.57% |
| 31 Dec - 6 Jan 2026, avg | Last 7d vs previous 7d |
|---|---|
| 39.28% | -18.45% |
| 31 Dec - 6 Jan 2026, avg | Last 7d vs previous 7d |
|---|---|
| 449,511 | -7.83% |
| 31 Dec - 6 Jan 2026, avg | Last 7d vs previous 7d |
|---|---|
| 1,042,323,864 | -2.65% |
| Price | Description |
|---|
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 91280 | -2.34% | 3.29% | 1.15% | -24.85% | -16.52% | -5.85% | 180200 | 50.66% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief