27 Sep - 3 Oct 2023 | Last 7d vs previous 7d |
---|---|
12.2B | 4.7B (62.98%) |
27 Sep - 3 Oct 2023, avg | Last 7d vs previous 7d |
---|---|
61.40% | -0.52% |
27 Sep - 3 Oct 2023, avg | Last 7d vs previous 7d |
---|---|
21.96% | 0.53% |
27 Sep - 3 Oct 2023, avg | Last 7d vs previous 7d |
---|---|
328,203 | -25.68% |
27 Sep - 3 Oct 2023, avg | Last 7d vs previous 7d |
---|---|
426,071,277 | 5.46% |
Price | Description |
---|
Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
---|---|---|---|---|---|---|---|---|
27586 | 0.22% | 4.26% | — | -9.86% | -3.06% | 35.59% | 68250 | 40.42% |
Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
---|---|---|---|---|---|---|
buy |
20711 buy |
20625 buy |
20311 buy |
34699 sell |
34699 sell |
20215 buy |
Category | Short | Long | Sentiment |
---|---|---|---|
Funds |
46,992 -537
|
8,526 59
|
|
Others |
1,814 327
|
13,444 -177
|
|
Small |
4,351 20
|
6,857 -72
|
|
Short brief