| 2-8 Apr 2026 | Last 7d vs previous 7d |
|---|---|
| 12.0B | 1.2B (11.16%) |
| 2-8 Apr 2026, avg | Last 7d vs previous 7d |
|---|---|
| 72.97% | 0.17% |
| 2-8 Apr 2026, avg | Last 7d vs previous 7d |
|---|---|
| 17.80% | -11.74% |
| 2-8 Apr 2026, avg | Last 7d vs previous 7d |
|---|---|
| 527,060 | -16.75% |
| 2-8 Apr 2026, avg | Last 7d vs previous 7d |
|---|---|
| 950,061,365 | -6.46% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 98429.16 |
| Current bottom | 57071.887 |
| Forming date | 18 Jun 2022 |
| Last update | 09 Apr 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 102001.266 |
| Current bottom | 22824.812 |
| Forming date | 17 Apr 2021 |
| Last update | 09 Apr 2026 |
| 02 Apr 2026 | shortest |
|---|---|
| Current top | 73110.42 |
| Current bottom | 70560.42 |
| Forming date | 02 Apr 2026 |
| Last update | 09 Apr 2026 |
| Price | Description |
|---|---|
| 71470.0 | Channel maximum price resist level based on 7 days movements |
| 67130.0 | Channel minimum price resist level based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 71121 | -0.51% | 5.30% | — | -21.43% | -41.55% | -25.22% | 180200 | 39.47% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
buy |
70243 buy |
69477 buy |
69137 buy |
68329 buy |
78690 sell |
82528 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief