14-20 Aug 2025 | Last 7d vs previous 7d |
---|---|
50.7M | 14.9M (41.61%) |
14-20 Aug 2025, avg | Last 7d vs previous 7d |
---|---|
76.32% | -1.00% |
14-20 Aug 2025, avg | Last 7d vs previous 7d |
---|---|
29.91% | -10.15% |
14-20 Aug 2025, avg | Last 7d vs previous 7d |
---|---|
438,923 | -0.06% |
14-20 Aug 2025, avg | Last 7d vs previous 7d |
---|---|
945,836,287 | 4.46% |
10 Nov 2022 | best fit |
---|---|
Current top | 110756.766 |
Current bottom | 108735.08 |
Forming date | 10 Nov 2022 |
Last update | 21 Aug 2025 |
18 Jun 2022 | longest |
---|---|
Current top | 22836.49 |
Current bottom | 16415.42 |
Forming date | 18 Jun 2022 |
Last update | 21 Aug 2025 |
Price | Description |
---|
Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
---|---|---|---|---|---|---|---|---|
113770 | 0.19% | -3.93% | -3.12% | 27.97% | — | 87.04% | 128230 | 88.72% |
Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
---|---|---|---|---|---|---|
buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
Category | Short | Long | Sentiment |
---|---|---|---|
Funds |
0 0
|
0 0
|
|
Others |
0 0
|
0 0
|
|
Small |
0 0
|
0 0
|
|
Short brief