| 12-18 May 2026 | Last 7d vs previous 7d |
|---|---|
| 11.4B | -2.15B (15.85%) |
| 12-18 May 2026, avg | Last 7d vs previous 7d |
|---|---|
| 74.62% | 0.18% |
| 12-18 May 2026, avg | Last 7d vs previous 7d |
|---|---|
| 15.94% | 5.41% |
| 12-18 May 2026, avg | Last 7d vs previous 7d |
|---|---|
| 628,170 | -3.62% |
| 12-18 May 2026, avg | Last 7d vs previous 7d |
|---|---|
| 954,664,632 | -4.80% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 99564.53 |
| Current bottom | 57436.816 |
| Forming date | 18 Jun 2022 |
| Last update | 19 May 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 113891.555 |
| Current bottom | 24887.363 |
| Forming date | 17 Apr 2021 |
| Last update | 19 May 2026 |
| 06 May 2026 | shortest |
|---|---|
| Current top | 79899.91 |
| Current bottom | 74965.25 |
| Forming date | 06 May 2026 |
| Last update | 19 May 2026 |
| Price | Description |
|---|---|
| 80350.0 | Channel maximum price resist level based on 7 days movements |
| 75940.0 | Channel minimum price resist level based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 77134 | -1.09% | -1.74% | 3.66% | 15.35% | -15.62% | -13.24% | 180200 | 42.80% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
sell |
77474 neutral |
78046 sell |
78109 sell |
75786 buy |
73538 buy |
80774 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief