14-20 Nov 2024 | Last 7d vs previous 7d |
---|---|
47.3B | -8.23B (14.82%) |
14-20 Nov 2024, avg | Last 7d vs previous 7d |
---|---|
72.63% | 1.32% |
14-20 Nov 2024, avg | Last 7d vs previous 7d |
---|---|
17.66% | -13.71% |
14-20 Nov 2024, avg | Last 7d vs previous 7d |
---|---|
630,845 | 18.61% |
14-20 Nov 2024, avg | Last 7d vs previous 7d |
---|---|
768,197,565 | 5.89% |
Price | Description |
---|
Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
---|---|---|---|---|---|---|---|---|
97260 | 4.63% | 11.17% | 44.29% | 59.90% | 37.83% | 171.29% | 128130 | 75.91% |
Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
---|---|---|---|---|---|---|
buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
Category | Short | Long | Sentiment |
---|---|---|---|
Funds |
0 0
|
0 0
|
|
Others |
0 0
|
0 0
|
|
Small |
0 0
|
0 0
|
|
Short brief