10-16 Oct 2025 | Last 7d vs previous 7d |
---|---|
47.4M | -5.69M (10.71%) |
10-16 Oct 2025, avg | Last 7d vs previous 7d |
---|---|
77.65% | 1.02% |
10-16 Oct 2025, avg | Last 7d vs previous 7d |
---|---|
47.08% | -10.02% |
10-16 Oct 2025, avg | Last 7d vs previous 7d |
---|---|
454,325 | 6.29% |
10-16 Oct 2025, avg | Last 7d vs previous 7d |
---|---|
1,079,751,109 | 8.39% |
10 Nov 2022 | best fit |
---|---|
Current top | 115664.43 |
Current bottom | 113553.15 |
Forming date | 10 Nov 2022 |
Last update | 17 Oct 2025 |
18 Jun 2022 | longest |
---|---|
Current top | 22751.305 |
Current bottom | 16354.1875 |
Forming date | 18 Jun 2022 |
Last update | 17 Oct 2025 |
Price | Description |
---|
Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
---|---|---|---|---|---|---|---|---|
106620 | -1.50% | -6.64% | -8.48% | -10.72% | 25.37% | 57.68% | 180200 | 59.17% |
Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
---|---|---|---|---|---|---|
buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
Category | Short | Long | Sentiment |
---|---|---|---|
Funds |
0 0
|
0 0
|
|
Others |
0 0
|
0 0
|
|
Small |
0 0
|
0 0
|
|
Short brief