| 8-14 Jul 2026 | Last 7d vs previous 7d |
|---|---|
| 0 | 0 (%) |
| 8-14 Jul 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 8-14 Jul 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 8-14 Jul 2026, avg | Last 7d vs previous 7d |
|---|---|
| 662,518 | 5.87% |
| 8-14 Jul 2026, avg | Last 7d vs previous 7d |
|---|---|
| 903,261,490 | -1.23% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 101235.805 |
| Current bottom | 48777.316 |
| Forming date | 18 Jun 2022 |
| Last update | 14 Jul 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 112790.81 |
| Current bottom | 25295.348 |
| Forming date | 17 Apr 2021 |
| Last update | 14 Jul 2026 |
| 01 Jul 2026 | shortest |
|---|---|
| Current top | 67620.27 |
| Current bottom | 64520.65 |
| Forming date | 01 Jul 2026 |
| Last update | 15 Jul 2026 |
| Price | Description |
|---|---|
| 65820.0 | Minimal price support level based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 66817 | 2.62% | 4.53% | -0.46% | -10.48% | -30.07% | -43.21% | 180200 | 37.08% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
buy |
65414 buy |
64958 buy |
63769 buy |
65915 buy |
68146 sell |
74284 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief