30 Sep - 6 Oct 2025 | Last 7d vs previous 7d |
---|---|
38.5M | 16.6M (75.68%) |
30 Sep - 6 Oct 2025, avg | Last 7d vs previous 7d |
---|---|
76.82% | 0.04% |
30 Sep - 6 Oct 2025, avg | Last 7d vs previous 7d |
---|---|
49.29% | 53.16% |
30 Sep - 6 Oct 2025, avg | Last 7d vs previous 7d |
---|---|
0 | -100.00% |
30 Sep - 6 Oct 2025, avg | Last 7d vs previous 7d |
---|---|
0 | -100.00% |
10 Nov 2022 | best fit |
---|---|
Current top | 114803.44 |
Current bottom | 112707.875 |
Forming date | 10 Nov 2022 |
Last update | 07 Oct 2025 |
18 Jun 2022 | longest |
---|---|
Current top | 22766.25 |
Current bottom | 16364.931 |
Forming date | 18 Jun 2022 |
Last update | 07 Oct 2025 |
Price | Description |
---|
Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
---|---|---|---|---|---|---|---|---|
124470 | 0.10% | 9.21% | 11.90% | 13.84% | 30.87% | 97.59% | 180200 | 69.07% |
Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
---|---|---|---|---|---|---|
buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
Category | Short | Long | Sentiment |
---|---|---|---|
Funds |
0 0
|
0 0
|
|
Others |
0 0
|
0 0
|
|
Small |
0 0
|
0 0
|
|
Short brief