3-9 Jul 2025 | Last 7d vs previous 7d |
---|---|
1.03M | 979K (1,807.46%) |
3-9 Jul 2025, avg | Last 7d vs previous 7d |
---|---|
55.73% | 15.80% |
3-9 Jul 2025, avg | Last 7d vs previous 7d |
---|---|
8.59% | 119.04% |
3-9 Jul 2025, avg | Last 7d vs previous 7d |
---|---|
403,086 | 6.86% |
3-9 Jul 2025, avg | Last 7d vs previous 7d |
---|---|
900,345,494 | 2.86% |
10 Nov 2022 | best fit |
---|---|
Current top | 107140.6 |
Current bottom | 105184.914 |
Forming date | 10 Nov 2022 |
Last update | 10 Jul 2025 |
18 Jun 2022 | longest |
---|---|
Current top | 22899.258 |
Current bottom | 16460.54 |
Forming date | 18 Jun 2022 |
Last update | 10 Jul 2025 |
Price | Description |
---|
Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
---|---|---|---|---|---|---|---|---|
115980 | 6.91% | 10.62% | 20.08% | 21.95% | 21.95% | 99.68% | 128130 | 90.52% |
Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
---|---|---|---|---|---|---|
buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
70705 buy |
Category | Short | Long | Sentiment |
---|---|---|---|
Funds |
0 0
|
0 0
|
|
Others |
0 0
|
0 0
|
|
Small |
0 0
|
0 0
|
|
Short brief