| 22-28 Apr 2026 | Last 7d vs previous 7d |
|---|---|
| 12.6B | -1.56B (11.02%) |
| 22-28 Apr 2026, avg | Last 7d vs previous 7d |
|---|---|
| 73.96% | 0.63% |
| 22-28 Apr 2026, avg | Last 7d vs previous 7d |
|---|---|
| 16.38% | 14.58% |
| 22-28 Apr 2026, avg | Last 7d vs previous 7d |
|---|---|
| 574,805 | -3.20% |
| 22-28 Apr 2026, avg | Last 7d vs previous 7d |
|---|---|
| 931,146,109 | -3.64% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 98939.51 |
| Current bottom | 56288.254 |
| Forming date | 18 Jun 2022 |
| Last update | 29 Apr 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 108932.7 |
| Current bottom | 24021.889 |
| Forming date | 17 Apr 2021 |
| Last update | 29 Apr 2026 |
| 22 Apr 2026 | shortest |
|---|---|
| Current top | 78582.12 |
| Current bottom | 73650.164 |
| Forming date | 22 Apr 2026 |
| Last update | 29 Apr 2026 |
| Price | Description |
|---|---|
| 78340.0 | Channel maximum price resist level based on 7 days movements |
| 74080.0 | Channel minimum price resist level based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 77001 | -0.15% | -1.42% | 14.97% | -15.03% | -30.04% | -13.39% | 180200 | 42.73% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
neutral |
76753 neutral |
76675 neutral |
75688 buy |
73222 buy |
78735 sell |
81284 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief