| 5-11 May 2026 | Last 7d vs previous 7d |
|---|---|
| 13.6B | 2.67B (24.41%) |
| 5-11 May 2026, avg | Last 7d vs previous 7d |
|---|---|
| 74.48% | 0.35% |
| 5-11 May 2026, avg | Last 7d vs previous 7d |
|---|---|
| 15.13% | -8.05% |
| 5-11 May 2026, avg | Last 7d vs previous 7d |
|---|---|
| 651,777 | 24.91% |
| 5-11 May 2026, avg | Last 7d vs previous 7d |
|---|---|
| 1,002,834,838 | 5.07% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 99310.65 |
| Current bottom | 57084.133 |
| Forming date | 18 Jun 2022 |
| Last update | 12 May 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 112411.98 |
| Current bottom | 24624.572 |
| Forming date | 17 Apr 2021 |
| Last update | 12 May 2026 |
| 26 Mar 2026 | shortest |
|---|---|
| Current top | 84433.53 |
| Current bottom | 77504.64 |
| Forming date | 26 Mar 2026 |
| Last update | 12 May 2026 |
| Price | Description |
|---|---|
| 80310.0 | Channel maximum price resist level based on 7 days movements |
| 75900.0 | Channel minimum price resist level based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 79566 | -0.46% | -0.13% | 11.69% | 11.08% | -21.69% | -10.50% | 180200 | 44.15% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
buy |
79418 neutral |
79023 neutral |
78573 buy |
75240 buy |
75253 buy |
80966 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief