| 1-7 Jun 2026 | Last 7d vs previous 7d |
|---|---|
| 0 | 0 (%) |
| 1-7 Jun 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 1-7 Jun 2026, avg | Last 7d vs previous 7d |
|---|---|
| 0.00% | % |
| 1-7 Jun 2026, avg | Last 7d vs previous 7d |
|---|---|
| 502,403 | -27.51% |
| 1-7 Jun 2026, avg | Last 7d vs previous 7d |
|---|---|
| 854,804,147 | -15.13% |
| 18 Jun 2022 | best fit |
|---|---|
| Current top | 100084.3 |
| Current bottom | 55410.39 |
| Forming date | 18 Jun 2022 |
| Last update | 09 Jun 2026 |
| 17 Apr 2021 | longest |
|---|---|
| Current top | 115144.375 |
| Current bottom | 25250.732 |
| Forming date | 17 Apr 2021 |
| Last update | 09 Jun 2026 |
| 06 May 2026 | shortest |
|---|---|
| Current top | 69114.19 |
| Current bottom | 61587.434 |
| Forming date | 06 May 2026 |
| Last update | 09 Jun 2026 |
| Price | Description |
|---|---|
| 76030.0 | Channel maximum price resist level based on 7 days movements |
| 60840.0 | Channel minimum price resist level based on 7 days movements |
| Price | 1 day | 1 week | 1 month | 3 month | 6 month | 1 year | ATH | % from ATH |
|---|---|---|---|---|---|---|---|---|
| 63006 | -0.51% | -11.37% | -17.98% | -2.90% | -30.50% | -34.77% | 180200 | 34.96% |
| Summary | EMA5 | EMA10 | EMA20 | EMA50 | EMA100 | EMA200 |
|---|---|---|---|---|---|---|
|
sell |
63269 neutral |
65839 sell |
69364 sell |
73281 sell |
72983 sell |
79000 sell |
| Category | Short | Long | Sentiment |
|---|---|---|---|
| Funds |
0 0
|
0 0
|
|
| Others |
0 0
|
0 0
|
|
| Small |
0 0
|
0 0
|
|
Short brief