Price | Weight(level power) | Date of formation |
---|---|---|
$63742.87109375 | Weight: 13.914 | 06 Apr 2021 |
$61782.859375 | Weight: 27.705 | 14 Mar 2021 |
$61702.35546875 | Weight: 13.596 | 01 Apr 2021 |
$59990.22265625 | Weight: 17.092 | 20 Mar 2021 |
$58420.06640625 | Weight: 40.599 | 21 Feb 2021 |
$57553.66796875 | Weight: 10.516 | 24 Mar 2021 |
$57286.4296875 | Weight: 9.258 | 10 Mar 2021 |
$57096.98828125 | Weight: 12.704 | 04 Apr 2021 |
$56658.98046875 | Weight: 8.354 | 08 Apr 2021 |
$56334.5703125 | Weight: 13.074 | 07 Apr 2021 |
Price | Description |
---|---|
62600.0 | Edge price dividing trends based on 24 hours movements |
59200.0 | Minimum price support level in case of RAISE trend based on 24 hours movements |
62600.0 | Channel maximum price resist level based in case of FALL trend on 24 hours movements |
59200.0 | Channel minimum price resist level based in case of FALL trend on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$63742.87109375 | Weight: 13.914 | 06 Apr 2021 |
$61782.859375 | Weight: 27.705 | 14 Mar 2021 |
$61702.35546875 | Weight: 13.596 | 01 Apr 2021 |
$59990.22265625 | Weight: 17.092 | 20 Mar 2021 |
$58420.06640625 | Weight: 40.599 | 21 Feb 2021 |
$56334.5703125 | Weight: 13.074 | 07 Apr 2021 |
$54991.27734375 | Weight: 13.288 | 23 Feb 2021 |
$53645.16796875 | Weight: 13.96 | 16 Mar 2021 |
$51987.05859375 | Weight: 16.835 | 25 Feb 2021 |
$50885.16015625 | Weight: 24.984 | 25 Mar 2021 |
Price | Description |
---|---|
61680.0 | Minimal price support level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$63742.87109375 | Weight: 13.914 | 06 Apr 2021 |
$61782.859375 | Weight: 27.705 | 14 Mar 2021 |
$61702.35546875 | Weight: 13.596 | 01 Apr 2021 |
$59990.22265625 | Weight: 17.092 | 20 Mar 2021 |
$58420.06640625 | Weight: 40.599 | 21 Feb 2021 |
$54991.27734375 | Weight: 13.288 | 23 Feb 2021 |
$53645.16796875 | Weight: 13.96 | 16 Mar 2021 |
$51987.05859375 | Weight: 16.835 | 25 Feb 2021 |
$50885.16015625 | Weight: 24.984 | 25 Mar 2021 |
$48882.58203125 | Weight: 16.25 | 22 Feb 2021 |
Price | Description |
---|---|
66000.0 | Channel maximum price resist level based on 30 days movements |
52940.0 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.9749571 | details, prediction |
![]() |
0.966628 | details, prediction |
![]() |
0.9641263 | details, prediction |
![]() |
0.95678955 | details, prediction |
![]() |
0.944448 | details, prediction |
Second tier | ||
![]() |
0.96492577 | details, prediction |
![]() |
0.95315784 | details, prediction |
![]() |
0.95180905 | details, prediction |
![]() |
0.9447292 | details, prediction |
![]() |
0.93849254 | details, prediction |
Third tier | ||
![]() |
0.9675941 | details, prediction |
![]() |
0.9506136 | details, prediction |
![]() |
0.949065 | details, prediction |
![]() |
0.9435183 | details, prediction |
![]() |
0.9422219 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.5765145 | details, prediction |
![]() |
0.58182794 | details, prediction |
![]() |
0.6573253 | details, prediction |
![]() |
0.677369 | details, prediction |
![]() |
0.6889115 | details, prediction |
Second tier | ||
![]() |
0.041937213 | details, prediction |
![]() |
0.33444592 | details, prediction |
![]() |
0.37147886 | details, prediction |
![]() |
0.39455825 | details, prediction |
![]() |
0.40877593 | details, prediction |
Third tier | ||
![]() |
-0.812488 | details, prediction |
![]() |
-0.7902651 | details, prediction |
![]() |
-0.7544647 | details, prediction |
![]() |
-0.7121599 | details, prediction |
![]() |
-0.70257676 | details, prediction |