Price | Weight(level power) | Date of formation |
---|---|---|
$34586.65625 | Weight: 22.052 | 14 Jan 2021 |
$34482.34765625 | Weight: 23.238 | 24 Feb 2022 |
$33861.63671875 | Weight: 23.6 | 24 Jan 2022 |
$33822.4375 | Weight: 19.494 | 14 Jan 2021 |
$31379.08984375 | Weight: 21.67 | 23 May 2021 |
$30978.755859375 | Weight: 74.418 | 19 May 2021 |
$29680.388671875 | Weight: 27.924 | 27 Jan 2021 |
$29132.287109375 | Weight: 18.569 | 22 Jun 2021 |
$28690.30078125 | Weight: 16.792 | 28 May 2022 |
$27521.0546875 | Weight: 24.898 | 12 May 2022 |
Price | Description |
---|---|
34670.0 | Maximum price support level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$36770.26171875 | Weight: 34.66 | 25 Oct 2022 |
$36432.58203125 | Weight: 26.291 | 13 Jan 2021 |
$30978.755859375 | Weight: 74.418 | 19 May 2021 |
$29680.388671875 | Weight: 27.924 | 27 Jan 2021 |
$27521.0546875 | Weight: 24.898 | 12 May 2022 |
$22457.494140625 | Weight: 33.816 | 14 Jan 2021 |
$20086.392578125 | Weight: 29.397 | 17 Dec 2017 |
$19979.5234375 | Weight: 31.882 | 25 Oct 2022 |
$19387.8828125 | Weight: 32.546 | 23 Oct 2022 |
$19373.453125 | Weight: 26.066 | 16 Dec 2020 |
Price | Description |
---|---|
21240.0 | Minimal price support level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
Third tier | ||
![]() |
0.9228357 | details, prediction |
Coin | Correlation | Links |
---|---|---|
Third tier | ||
![]() |
0.9228357 | details, prediction |