# | Name | Market Cap | Volume (24h) |
---|---|---|---|
97.1M | 483K | ||
184M | 10.7M | ||
3.82B | 162K | ||
2.7B | 84.0M | ||
25.6M | 109K | ||
512B | 1.62B | ||
23.3B | 562M | ||
2.61B | 25.3M | ||
2.28B | 90.1M | ||
15.6M | 852K |
# | Name | Market Cap | Volume (24h) |
---|---|---|---|
101M | 323K | ||
47.6M | 3.56M | ||
26.2M | 13.5M | ||
928K | |||
57.1M | 10.6M | ||
78.9M | 993K | ||
153M | 18.3M | ||
215M | 14.5M | ||
531M | 39.6M | ||
227M | 949K |
# | Name | Market Cap | Volume Avg |
---|---|---|---|
313K | 12.7K | ||
97.1M | 174K | ||
26.2M | 5.0M | ||
3.92M | 69.5K | ||
56.4M | 1.6M | ||
9.65M | 130K | ||
309M | 199K | ||
2.57B | 41.3M | ||
106M | 347K | ||
7.62M |
# | Name | Market Cap | Price | Volume (24h) |
---|---|---|---|---|
230M | 13.708 | 25.8M | ||
7.69B | 0.062233 | 39.4M | ||
0.090030 | 1.35M | |||
56.4M | 0.083325 | 3.92M | ||
2.57B | 0.93108 | 88.6M | ||
847M | 1.1984 | 6.29M | ||
16.7M | 0.32497 | 265K | ||
101M | 9.3351 | 323K | ||
1.14B | 0.11725 | 1.3M | ||
5.46B | 1.1755 | 2.62B |