Price | Weight(level power) | Date of formation |
---|---|---|
$0.03353503346443176 | Weight: 6.671 | 10 Jul 2018 |
$0.03345371037721634 | Weight: 46.692 | 29 Jan 2022 |
$0.03324805200099945 | Weight: 15.442 | 30 Jun 2019 |
$0.0331568717956543 | Weight: 7.019 | 09 Aug 2018 |
$0.03308456763625145 | Weight: 8.646 | 17 Jun 2019 |
$0.03304918855428696 | Weight: 17.265 | 03 Jul 2019 |
$0.033006519079208374 | Weight: 6.978 | 25 Jun 2018 |
$0.03206528723239899 | Weight: 17.942 | 19 May 2021 |
$0.03164142742753029 | Weight: 8.806 | 23 Jun 2018 |
$0.03146772086620331 | Weight: 23.756 | 17 Mar 2022 |
Price | Description |
---|---|
0.03108 | Minimal price support level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.042781345546245575 | Weight: 25.254 | 07 Aug 2018 |
$0.04073680192232132 | Weight: 68.242 | 28 Feb 2021 |
$0.040113240480422974 | Weight: 31.918 | 04 Jan 2022 |
$0.038819849491119385 | Weight: 24.3 | 28 Jan 2022 |
$0.03661484643816948 | Weight: 42.827 | 17 Feb 2021 |
$0.036590561270713806 | Weight: 17.762 | 05 Oct 2021 |
$0.0346660353243351 | Weight: 18.834 | 26 Aug 2018 |
$0.03345371037721634 | Weight: 46.692 | 29 Jan 2022 |
$0.03206528723239899 | Weight: 17.942 | 19 May 2021 |
$0.03146772086620331 | Weight: 23.756 | 17 Mar 2022 |
Price | Description |
---|---|
0.03444 | Edge price dividing trends based on 7 days movements |
0.03708 | Channel maximum price resist level based in case of RAISE trend on 7 days movements |
0.03444 | Channel minimum price resist level based in case of RAISE trend on 7 days movements |
0.03444 | Minimum price support level in case of FALL trend based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.06626705080270767 | Weight: 36.191 | 31 Jan 2022 |
$0.06172701716423035 | Weight: 36.472 | 03 Jun 2021 |
$0.05054282397031784 | Weight: 48.11 | 10 Jun 2019 |
$0.04073680192232132 | Weight: 68.242 | 28 Feb 2021 |
$0.03661484643816948 | Weight: 42.827 | 17 Feb 2021 |
$0.03345371037721634 | Weight: 46.692 | 29 Jan 2022 |
$0.02916182391345501 | Weight: 81.982 | 23 May 2021 |
$0.027371428906917572 | Weight: 33.217 | 23 Jun 2021 |
$0.026373831555247307 | Weight: 75.813 | 16 Feb 2021 |
$0.026335470378398895 | Weight: 48.071 | 25 Jun 2018 |
Price | Description |
---|---|
0.03186 | Minimal price support level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.781769 | details, prediction |
![]() |
0.669512 | details, prediction |
![]() |
0.6401413 | details, prediction |
![]() |
0.5900981 | details, prediction |
![]() |
0.57210773 | details, prediction |
Second tier | ||
![]() |
0.84815454 | details, prediction |
![]() |
0.8256978 | details, prediction |
![]() |
0.81655234 | details, prediction |
![]() |
0.7995118 | details, prediction |
![]() |
0.7628941 | details, prediction |
Third tier | ||
![]() |
0.897603 | details, prediction |
![]() |
0.883582 | details, prediction |
![]() |
0.8742418 | details, prediction |
![]() |
0.8646852 | details, prediction |
![]() |
0.8641837 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.44114602 | details, prediction |
![]() |
-0.41926035 | details, prediction |
![]() |
-0.37963888 | details, prediction |
![]() |
-0.3745586 | details, prediction |
![]() |
-0.04043983 | details, prediction |
Second tier | ||
![]() |
-0.6531058 | details, prediction |
![]() |
-0.37039083 | details, prediction |
![]() |
-0.35279205 | details, prediction |
![]() |
-0.35113344 | details, prediction |
![]() |
-0.32416096 | details, prediction |
Third tier | ||
![]() |
-0.7812584 | details, prediction |
![]() |
-0.7087522 | details, prediction |
![]() |
-0.6910877 | details, prediction |
![]() |
-0.6689087 | details, prediction |
![]() |
-0.6643209 | details, prediction |