Price | Weight(level power) | Date of formation |
---|---|---|
$1249.8812255859375 | Weight: 6.547 | 16 Jun 2022 |
$1239.6220703125 | Weight: 14.008 | 29 Jan 2018 |
$1227.5809326171875 | Weight: 7.302 | 08 Jan 2018 |
$1154.7801513671875 | Weight: 5.653 | 16 Jan 2018 |
$1149.38623046875 | Weight: 5.452 | 19 Jun 2022 |
$1129.365234375 | Weight: 5.026 | 17 Jan 2018 |
$1099.2364501953125 | Weight: 9.496 | 12 Jan 2018 |
$1091.4053955078125 | Weight: 7.696 | 18 Jan 2018 |
$1083.8037109375 | Weight: 19.194 | 14 Jun 2022 |
Price | Description |
---|---|
1224.0 | Channel maximum price resist level based on 24 hours movements |
1091.0 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$2371.35400390625 | Weight: 28.127 | 22 Jan 2022 |
$2311.0771484375 | Weight: 29.215 | 24 Feb 2022 |
$2223.279541015625 | Weight: 37.584 | 24 Jan 2022 |
$2175.99951171875 | Weight: 49.266 | 25 Apr 2021 |
$1752.6456298828125 | Weight: 58.416 | 23 May 2021 |
$1725.2568359375 | Weight: 47.601 | 20 Jul 2021 |
$1512.5567626953125 | Weight: 44.362 | 04 Mar 2021 |
$1470.7392578125 | Weight: 31.381 | 10 Jan 2018 |
$1427.0325927734375 | Weight: 46.662 | 04 Mar 2021 |
$1302.30126953125 | Weight: 47.968 | 28 Feb 2021 |
Price | Description |
---|---|
1224.0 | Edge price dividing trends based on 7 days movements |
1025.0 | Minimum price support level in case of RAISE trend based on 7 days movements |
1224.0 | Channel maximum price resist level based in case of FALL trend on 7 days movements |
1025.0 | Channel minimum price resist level based in case of FALL trend on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$2727.8603515625 | Weight: 38.753 | 26 Sep 2021 |
$2311.0771484375 | Weight: 29.215 | 24 Feb 2022 |
$2223.279541015625 | Weight: 37.584 | 24 Jan 2022 |
$2175.99951171875 | Weight: 49.266 | 25 Apr 2021 |
$1752.6456298828125 | Weight: 58.416 | 23 May 2021 |
$1725.2568359375 | Weight: 47.601 | 20 Jul 2021 |
$1512.5567626953125 | Weight: 44.362 | 04 Mar 2021 |
$1470.7392578125 | Weight: 31.381 | 10 Jan 2018 |
$1427.0325927734375 | Weight: 46.662 | 04 Mar 2021 |
$1302.30126953125 | Weight: 47.968 | 28 Feb 2021 |
Price | Description |
---|---|
1226.0 | Edge price dividing trends based on 30 days movements |
602.0 | Minimum price support level in case of RAISE trend based on 30 days movements |
1226.0 | Channel maximum price resist level based in case of FALL trend on 30 days movements |
602.0 | Channel minimum price resist level based in case of FALL trend on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.98608637 | details, prediction |
![]() |
0.9859615 | details, prediction |
![]() |
0.98018277 | details, prediction |
![]() |
0.97449374 | details, prediction |
![]() |
0.97428 | details, prediction |
Second tier | ||
![]() |
0.9852636 | details, prediction |
![]() |
0.9819397 | details, prediction |
![]() |
0.97685176 | details, prediction |
![]() |
0.96732336 | details, prediction |
![]() |
0.9673045 | details, prediction |
Third tier | ||
![]() |
0.97476864 | details, prediction |
![]() |
0.9735687 | details, prediction |
![]() |
0.9678499 | details, prediction |
![]() |
0.96737325 | details, prediction |
![]() |
0.9661728 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.3204806 | details, prediction |
![]() |
0.78584796 | details, prediction |
![]() |
0.82509875 | details, prediction |
![]() |
0.8451982 | details, prediction |
![]() |
0.9009612 | details, prediction |
Second tier | ||
![]() |
-0.5577423 | details, prediction |
![]() |
-0.51733005 | details, prediction |
![]() |
-0.48196825 | details, prediction |
![]() |
-0.45769316 | details, prediction |
![]() |
-0.37093073 | details, prediction |
Third tier | ||
![]() |
-0.81562907 | details, prediction |
![]() |
-0.7746536 | details, prediction |
![]() |
-0.6776937 | details, prediction |
![]() |
-0.62801516 | details, prediction |
![]() |
-0.571855 | details, prediction |