Price | Weight(level power) | Date of formation |
---|---|---|
$0.4593166708946228 | Weight: 12.36 | 27 Feb 2021 |
$0.45529457926750183 | Weight: 8.598 | 06 Apr 2021 |
$0.4457888603210449 | Weight: 9.775 | 13 Mar 2021 |
$0.4235489070415497 | Weight: 15.452 | 22 Feb 2021 |
$0.4206342101097107 | Weight: 16.431 | 05 Mar 2021 |
$0.41663888096809387 | Weight: 8.457 | 23 Feb 2021 |
$0.41650786995887756 | Weight: 14.071 | 24 Feb 2021 |
$0.4083532989025116 | Weight: 9.999 | 24 Mar 2021 |
$0.4077877104282379 | Weight: 16.173 | 07 Apr 2021 |
$0.4054717719554901 | Weight: 8.015 | 22 Feb 2021 |
Price | Description |
---|---|
0.444 | Channel maximum price resist level based on 24 hours movements |
0.41 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.5598279237747192 | Weight: 18.443 | 06 Apr 2021 |
$0.5490449070930481 | Weight: 20.517 | 10 Mar 2021 |
$0.5244645476341248 | Weight: 18.912 | 26 Feb 2021 |
$0.5136446952819824 | Weight: 18.093 | 23 Feb 2021 |
$0.49447619915008545 | Weight: 21.97 | 23 Feb 2021 |
$0.3852655589580536 | Weight: 19.162 | 04 Apr 2021 |
$0.38257062435150146 | Weight: 56.104 | 28 Feb 2021 |
$0.3621872365474701 | Weight: 27.552 | 12 Mar 2021 |
$0.3355288505554199 | Weight: 32.149 | 23 Feb 2021 |
$0.3098829686641693 | Weight: 18 | 25 Mar 2021 |
Price | Description |
---|---|
0.47280002 | Channel maximum price resist level based on 7 days movements |
0.4017 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.870717465877533 | Weight: 57.546 | 25 Feb 2021 |
$0.6412586569786072 | Weight: 31.692 | 01 Mar 2021 |
$0.5768890976905823 | Weight: 21.908 | 25 Feb 2021 |
$0.5652948021888733 | Weight: 25.198 | 26 Feb 2021 |
$0.5490449070930481 | Weight: 20.517 | 10 Mar 2021 |
$0.49447619915008545 | Weight: 21.97 | 23 Feb 2021 |
$0.3852655589580536 | Weight: 19.162 | 04 Apr 2021 |
$0.38257062435150146 | Weight: 56.104 | 28 Feb 2021 |
$0.3621872365474701 | Weight: 27.552 | 12 Mar 2021 |
$0.3355288505554199 | Weight: 32.149 | 23 Feb 2021 |
Price | Description |
---|---|
0.88762 | Channel maximum price resist level based on 30 days movements |
0.38533998 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.9264624 | details, prediction |
![]() |
0.9168586 | details, prediction |
![]() |
0.9025401 | details, prediction |
![]() |
0.90197974 | details, prediction |
![]() |
0.8923731 | details, prediction |
Second tier | ||
![]() |
0.9252637 | details, prediction |
![]() |
0.92313385 | details, prediction |
![]() |
0.90087306 | details, prediction |
![]() |
0.8941831 | details, prediction |
![]() |
0.87320197 | details, prediction |
Third tier | ||
![]() |
0.8911205 | details, prediction |
![]() |
0.8804242 | details, prediction |
![]() |
0.87900245 | details, prediction |
![]() |
0.87244844 | details, prediction |
![]() |
0.8697481 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.23412171 | details, prediction |
![]() |
0.44189808 | details, prediction |
![]() |
0.53220934 | details, prediction |
![]() |
0.5481266 | details, prediction |
![]() |
0.549066 | details, prediction |
Second tier | ||
![]() |
-0.0093472805 | details, prediction |
![]() |
0.3082275 | details, prediction |
![]() |
0.342588 | details, prediction |
![]() |
0.362828 | details, prediction |
![]() |
0.36551148 | details, prediction |
Third tier | ||
![]() |
-0.8239029 | details, prediction |
![]() |
-0.7853304 | details, prediction |
![]() |
-0.784765 | details, prediction |
![]() |
-0.74238926 | details, prediction |
![]() |
-0.7409665 | details, prediction |