Price | Weight(level power) | Date of formation |
---|---|---|
$141.8920440673828 | Weight: 23.402 | 23 Apr 2018 |
$140.6987762451172 | Weight: 14.804 | 03 May 2018 |
$138.4801483154297 | Weight: 19.92 | 25 Mar 2018 |
$129.60507202148438 | Weight: 19.386 | 25 Jan 2021 |
$129.2518310546875 | Weight: 24.854 | 10 Jan 2021 |
$125.78009033203125 | Weight: 75.019 | 22 Dec 2017 |
$125.7602310180664 | Weight: 25.701 | 15 Dec 2017 |
$125.67021942138672 | Weight: 20.745 | 19 Jan 2021 |
$124.0572509765625 | Weight: 20.221 | 17 Feb 2018 |
$121.91492462158203 | Weight: 16.018 | 02 Feb 2018 |
Price | Description |
---|---|
137.1 | Channel maximum price resist level based on 24 hours movements |
122.5 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$163.6337127685547 | Weight: 23.519 | 20 Dec 2017 |
$159.6290740966797 | Weight: 23.43 | 28 Dec 2017 |
$152.10557556152344 | Weight: 65.574 | 17 Jan 2018 |
$141.8920440673828 | Weight: 23.402 | 23 Apr 2018 |
$129.2518310546875 | Weight: 24.854 | 10 Jan 2021 |
$125.78009033203125 | Weight: 75.019 | 22 Dec 2017 |
$125.7602310180664 | Weight: 25.701 | 15 Dec 2017 |
$101.72570037841797 | Weight: 21.922 | 23 Feb 2018 |
$92.81307220458984 | Weight: 24.282 | 11 Dec 2017 |
$90.98519134521484 | Weight: 41.635 | 06 Feb 2018 |
Price | Description |
---|---|
153.5 | Channel maximum price resist level based on 7 days movements |
122.899994 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$163.6337127685547 | Weight: 23.519 | 20 Dec 2017 |
$159.6290740966797 | Weight: 23.43 | 28 Dec 2017 |
$152.10557556152344 | Weight: 65.574 | 17 Jan 2018 |
$141.8920440673828 | Weight: 23.402 | 23 Apr 2018 |
$129.2518310546875 | Weight: 24.854 | 10 Jan 2021 |
$125.78009033203125 | Weight: 75.019 | 22 Dec 2017 |
$125.7602310180664 | Weight: 25.701 | 15 Dec 2017 |
$101.72570037841797 | Weight: 21.922 | 23 Feb 2018 |
$92.81307220458984 | Weight: 24.282 | 11 Dec 2017 |
$90.98519134521484 | Weight: 41.635 | 06 Feb 2018 |
Price | Description |
---|---|
133.32 | Maximum price support level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.9928425 | details, prediction |
![]() |
0.96441025 | details, prediction |
![]() |
0.95057356 | details, prediction |
![]() |
0.9433947 | details, prediction |
![]() |
0.9409367 | details, prediction |
Second tier | ||
![]() |
0.9929784 | details, prediction |
![]() |
0.9769205 | details, prediction |
![]() |
0.9706042 | details, prediction |
![]() |
0.9666547 | details, prediction |
![]() |
0.95771885 | details, prediction |
Third tier | ||
![]() |
0.99205524 | details, prediction |
![]() |
0.96526694 | details, prediction |
![]() |
0.9569481 | details, prediction |
![]() |
0.95581335 | details, prediction |
![]() |
0.9547321 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.021404505 | details, prediction |
![]() |
0.57437855 | details, prediction |
![]() |
0.580797 | details, prediction |
![]() |
0.59805447 | details, prediction |
![]() |
0.652797 | details, prediction |
Second tier | ||
![]() |
-0.660646 | details, prediction |
![]() |
-0.63021874 | details, prediction |
![]() |
-0.3217758 | details, prediction |
![]() |
-0.26235524 | details, prediction |
![]() |
-0.10024544 | details, prediction |
Third tier | ||
![]() |
-0.86101365 | details, prediction |
![]() |
-0.85723406 | details, prediction |
![]() |
-0.79446733 | details, prediction |
![]() |
-0.7150831 | details, prediction |
![]() |
-0.702561 | details, prediction |