Price | Weight(level power) | Date of formation |
---|---|---|
$1.9637928009033203 | Weight: 22.325 | 05 Jul 2019 |
$1.9549286365509033 | Weight: 7.853 | 05 Mar 2021 |
$1.9162331819534302 | Weight: 71.273 | 22 May 2020 |
$1.8808194398880005 | Weight: 24.891 | 28 Feb 2021 |
$1.8771082162857056 | Weight: 25.343 | 28 Feb 2021 |
$1.8675317764282227 | Weight: 16.098 | 24 Feb 2021 |
$1.8523728847503662 | Weight: 63.429 | 13 Apr 2020 |
$1.845377802848816 | Weight: 19.038 | 23 Feb 2021 |
$1.8446226119995117 | Weight: 20.651 | 23 Feb 2021 |
$1.827122688293457 | Weight: 12.612 | 05 Mar 2021 |
Price | Description |
---|---|
1.95 | Channel maximum price resist level based on 24 hours movements |
1.882 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$1.9162331819534302 | Weight: 71.273 | 22 May 2020 |
$1.8523728847503662 | Weight: 63.429 | 13 Apr 2020 |
$1.8016564846038818 | Weight: 44.304 | 22 May 2020 |
$1.7371087074279785 | Weight: 56.556 | 18 Mar 2020 |
$1.7095533609390259 | Weight: 37.936 | 22 May 2020 |
$1.6903334856033325 | Weight: 59.191 | 16 Nov 2020 |
$1.6407524347305298 | Weight: 43.945 | 19 Mar 2020 |
$1.5600780248641968 | Weight: 49.709 | 13 Jan 2021 |
$1.4522976875305176 | Weight: 41.126 | 18 Feb 2021 |
$1.418439507484436 | Weight: 40.345 | 14 Jan 2021 |
Price | Description |
---|---|
2.052 | Channel maximum price resist level based on 7 days movements |
1.468 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$1.9162331819534302 | Weight: 71.273 | 22 May 2020 |
$1.8523728847503662 | Weight: 63.429 | 13 Apr 2020 |
$1.7371087074279785 | Weight: 56.556 | 18 Mar 2020 |
$1.6903334856033325 | Weight: 59.191 | 16 Nov 2020 |
$0.9738156795501709 | Weight: 54.269 | 12 Apr 2020 |
$0.9555232524871826 | Weight: 90.253 | 17 Mar 2020 |
$0.9481608867645264 | Weight: 91.683 | 17 Mar 2020 |
$0.9089229702949524 | Weight: 94.08 | 13 Mar 2020 |
$0.816381573677063 | Weight: 100 | 18 Mar 2020 |
$0.7564252018928528 | Weight: 54.015 | 14 Jan 2021 |
Price | Description |
---|---|
1.888 | Edge price dividing trends based on 30 days movements |
1.375 | Minimum price support level in case of RAISE trend based on 30 days movements |
1.888 | Channel maximum price resist level based in case of FALL trend on 30 days movements |
1.375 | Channel minimum price resist level based in case of FALL trend on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.96170354 | details, prediction |
![]() |
0.92404836 | details, prediction |
![]() |
0.92015404 | details, prediction |
![]() |
0.92010933 | details, prediction |
![]() |
0.90600175 | details, prediction |
Second tier | ||
![]() |
0.9628563 | details, prediction |
![]() |
0.95632875 | details, prediction |
![]() |
0.9447155 | details, prediction |
![]() |
0.9422183 | details, prediction |
![]() |
0.923643 | details, prediction |
Third tier | ||
![]() |
0.966284 | details, prediction |
![]() |
0.9589223 | details, prediction |
![]() |
0.93340147 | details, prediction |
![]() |
0.92756206 | details, prediction |
![]() |
0.9212332 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.10973806 | details, prediction |
![]() |
0.193272 | details, prediction |
![]() |
0.44106597 | details, prediction |
![]() |
0.47245386 | details, prediction |
![]() |
0.50562143 | details, prediction |
Second tier | ||
![]() |
-0.6072535 | details, prediction |
![]() |
-0.37645432 | details, prediction |
![]() |
-0.026110053 | details, prediction |
![]() |
0.059599135 | details, prediction |
![]() |
0.074081816 | details, prediction |
Third tier | ||
![]() |
-0.7709891 | details, prediction |
![]() |
-0.7007422 | details, prediction |
![]() |
-0.6621037 | details, prediction |
![]() |
-0.6185339 | details, prediction |
![]() |
-0.5870971 | details, prediction |