Price | Weight(level power) | Date of formation |
---|---|---|
$0.6352359056472778 | Weight: 5.771 | 14 May 2022 |
$0.5394927859306335 | Weight: 26.856 | 12 May 2022 |
$0.5143886208534241 | Weight: 14.18 | 12 Mar 2021 |
$0.4640684425830841 | Weight: 5.288 | 16 Apr 2021 |
Price | Description |
---|---|
0.6112 | Edge price dividing trends based on 24 hours movements |
0.49 | Minimum price support level in case of RAISE trend based on 24 hours movements |
0.6112 | Channel maximum price resist level based in case of FALL trend on 24 hours movements |
0.49 | Channel minimum price resist level based in case of FALL trend on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.702228307723999 | Weight: 10.815 | 06 May 2021 |
$0.6676461100578308 | Weight: 8.515 | 28 Apr 2021 |
$0.6601274013519287 | Weight: 12.088 | 10 Jun 2022 |
$0.6352359056472778 | Weight: 5.771 | 14 May 2022 |
$0.5394927859306335 | Weight: 26.856 | 12 May 2022 |
$0.5143886208534241 | Weight: 14.18 | 12 Mar 2021 |
$0.4640684425830841 | Weight: 5.288 | 16 Apr 2021 |
$0.3488733470439911 | Weight: 72.106 | 26 Apr 2021 |
$0.3215702474117279 | Weight: 11.516 | 18 Jun 2022 |
Price | Description |
---|---|
0.6072 | Edge price dividing trends based on 7 days movements |
0.35160002 | Minimum price support level in case of RAISE trend based on 7 days movements |
0.6072 | Channel maximum price resist level based in case of FALL trend on 7 days movements |
0.35160002 | Channel minimum price resist level based in case of FALL trend on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$1.2714951038360596 | Weight: 45.828 | 19 May 2021 |
$1.25296151638031 | Weight: 27.118 | 24 Feb 2022 |
$1.1883925199508667 | Weight: 18.335 | 05 May 2022 |
$1.164864420890808 | Weight: 20.879 | 12 Jun 2021 |
$1.029429316520691 | Weight: 47.423 | 14 May 2021 |
$0.9402345418930054 | Weight: 64.604 | 22 Jun 2021 |
$0.8764204978942871 | Weight: 18.774 | 28 Apr 2021 |
$0.7605387568473816 | Weight: 79.31 | 23 May 2021 |
$0.5394927859306335 | Weight: 26.856 | 12 May 2022 |
$0.3488733470439911 | Weight: 72.106 | 26 Apr 2021 |
Price | Description |
---|---|
0.502 | Minimal price support level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.9937746 | details, prediction |
![]() |
0.9931341 | details, prediction |
![]() |
0.99139756 | details, prediction |
![]() |
0.98825043 | details, prediction |
![]() |
0.987875 | details, prediction |
Second tier | ||
![]() |
0.9918195 | details, prediction |
![]() |
0.9914789 | details, prediction |
![]() |
0.9900412 | details, prediction |
![]() |
0.98894536 | details, prediction |
![]() |
0.98872846 | details, prediction |
Third tier | ||
![]() |
0.9939787 | details, prediction |
![]() |
0.9859655 | details, prediction |
![]() |
0.98534626 | details, prediction |
![]() |
0.98460674 | details, prediction |
![]() |
0.98435205 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.47881255 | details, prediction |
![]() |
0.685146 | details, prediction |
![]() |
0.80725926 | details, prediction |
![]() |
0.90112275 | details, prediction |
![]() |
0.9096806 | details, prediction |
Second tier | ||
![]() |
-0.6399739 | details, prediction |
![]() |
-0.6383269 | details, prediction |
![]() |
-0.58938074 | details, prediction |
![]() |
-0.4936306 | details, prediction |
![]() |
-0.3898699 | details, prediction |
Third tier | ||
![]() |
-0.92386067 | details, prediction |
![]() |
-0.72817504 | details, prediction |
![]() |
-0.64797735 | details, prediction |
![]() |
-0.6018679 | details, prediction |
![]() |
-0.588738 | details, prediction |