Price | Weight(level power) | Date of formation |
---|---|---|
$1447.7130126953125 | Weight: 26.77 | 02 Feb 2021 |
$1404.435302734375 | Weight: 8.617 | 20 Jan 2018 |
$1398.47265625 | Weight: 18.58 | 03 May 2018 |
$1365.5391845703125 | Weight: 5.926 | 19 Jan 2018 |
$1351.4747314453125 | Weight: 7.44 | 27 Jan 2018 |
$1348.7908935546875 | Weight: 5.548 | 01 Feb 2018 |
$1336.0982666015625 | Weight: 6.543 | 14 Jan 2021 |
$1327.3690185546875 | Weight: 8.538 | 13 May 2022 |
$1273.0911865234375 | Weight: 6.907 | 18 Jan 2018 |
$1252.591796875 | Weight: 5.81 | 28 Apr 2018 |
Price | Description |
---|---|
1320.0 | Channel maximum price resist level based on 24 hours movements |
1260.0 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$2055.711181640625 | Weight: 20.529 | 11 May 2022 |
$1986.2523193359375 | Weight: 21.133 | 10 Jan 2021 |
$1900.1219482421875 | Weight: 46.785 | 26 Jun 2021 |
$1858.09814453125 | Weight: 19.469 | 19 Jan 2018 |
$1848.2999267578125 | Weight: 79.987 | 23 May 2021 |
$1798.9676513671875 | Weight: 19.457 | 23 Feb 2021 |
$1647.272216796875 | Weight: 20.435 | 22 Jan 2022 |
$1447.7130126953125 | Weight: 26.77 | 02 Feb 2021 |
$1398.47265625 | Weight: 18.58 | 03 May 2018 |
$1022.6160888671875 | Weight: 20.487 | 10 May 2022 |
Price | Description |
---|---|
1604.0 | Channel maximum price resist level based on 7 days movements |
1092.0 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$2503.156982421875 | Weight: 20.479 | 05 Apr 2022 |
$2194.24365234375 | Weight: 58.89 | 11 Apr 2021 |
$2148.287109375 | Weight: 36.67 | 26 Sep 2021 |
$2121.354736328125 | Weight: 24.32 | 20 Jul 2021 |
$2055.711181640625 | Weight: 20.529 | 11 May 2022 |
$1986.2523193359375 | Weight: 21.133 | 10 Jan 2021 |
$1900.1219482421875 | Weight: 46.785 | 26 Jun 2021 |
$1848.2999267578125 | Weight: 79.987 | 23 May 2021 |
$1447.7130126953125 | Weight: 26.77 | 02 Feb 2021 |
$1022.6160888671875 | Weight: 20.487 | 10 May 2022 |
Price | Description |
---|---|
1949.0 | Channel maximum price resist level based on 30 days movements |
966.0 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.89971817 | details, prediction |
![]() |
0.89787847 | details, prediction |
![]() |
0.88250595 | details, prediction |
![]() |
0.8655351 | details, prediction |
![]() |
0.86074364 | details, prediction |
Second tier | ||
![]() |
0.89747024 | details, prediction |
![]() |
0.88729364 | details, prediction |
![]() |
0.88406223 | details, prediction |
![]() |
0.87431085 | details, prediction |
![]() |
0.86944425 | details, prediction |
Third tier | ||
![]() |
0.90858376 | details, prediction |
![]() |
0.88845414 | details, prediction |
![]() |
0.88744587 | details, prediction |
![]() |
0.86731416 | details, prediction |
![]() |
0.86682004 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.5063903 | details, prediction |
![]() |
0.15814835 | details, prediction |
![]() |
0.544237 | details, prediction |
![]() |
0.5802045 | details, prediction |
![]() |
0.64699215 | details, prediction |
Second tier | ||
![]() |
-0.7965094 | details, prediction |
![]() |
-0.737646 | details, prediction |
![]() |
-0.7089571 | details, prediction |
![]() |
-0.59438443 | details, prediction |
![]() |
-0.35412636 | details, prediction |
Third tier | ||
![]() |
-0.7981973 | details, prediction |
![]() |
-0.7130744 | details, prediction |
![]() |
-0.697013 | details, prediction |
![]() |
-0.6906829 | details, prediction |
![]() |
-0.6413742 | details, prediction |