Price | Weight(level power) | Date of formation |
---|---|---|
$2.873897075653076 | Weight: 14.29 | 20 Oct 2021 |
$2.635983943939209 | Weight: 17.409 | 01 Mar 2018 |
$2.493922472000122 | Weight: 15.419 | 17 Jun 2021 |
$2.4209249019622803 | Weight: 25.493 | 25 Aug 2021 |
$1.9483840465545654 | Weight: 20.838 | 24 Nov 2021 |
$1.7186874151229858 | Weight: 21.261 | 03 Feb 2020 |
$1.6713035106658936 | Weight: 19.494 | 29 Jun 2018 |
$1.5544480085372925 | Weight: 100 | 01 Apr 2018 |
$1.536180019378662 | Weight: 22.099 | 28 Feb 2022 |
$1.5357588529586792 | Weight: 15.61 | 28 Feb 2022 |
Price | Description |
---|---|
1.796 | Channel maximum price resist level based on 24 hours movements |
1.724 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$3.004347324371338 | Weight: 28.278 | 06 Feb 2018 |
$2.967918872833252 | Weight: 25.875 | 07 May 2018 |
$2.635983943939209 | Weight: 17.409 | 01 Mar 2018 |
$2.4209249019622803 | Weight: 25.493 | 25 Aug 2021 |
$1.9483840465545654 | Weight: 20.838 | 24 Nov 2021 |
$1.7186874151229858 | Weight: 21.261 | 03 Feb 2020 |
$1.6713035106658936 | Weight: 19.494 | 29 Jun 2018 |
$1.5544480085372925 | Weight: 100 | 01 Apr 2018 |
$1.536180019378662 | Weight: 22.099 | 28 Feb 2022 |
$1.5357588529586792 | Weight: 15.61 | 28 Feb 2022 |
Price | Description |
---|---|
1.9160001 | Edge price dividing trends based on 7 days movements |
2.5810003 | Channel maximum price resist level based in case of RAISE trend on 7 days movements |
1.9160001 | Channel minimum price resist level based in case of RAISE trend on 7 days movements |
1.9160001 | Minimum price support level in case of FALL trend based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$3.6256182193756104 | Weight: 21.623 | 29 Apr 2018 |
$3.462252378463745 | Weight: 32.421 | 04 Dec 2017 |
$3.216207504272461 | Weight: 79.164 | 17 Jan 2018 |
$3.2132437229156494 | Weight: 24.264 | 21 Feb 2018 |
$3.004347324371338 | Weight: 28.278 | 06 Feb 2018 |
$2.967918872833252 | Weight: 25.875 | 07 May 2018 |
$2.4209249019622803 | Weight: 25.493 | 25 Aug 2021 |
$1.5544480085372925 | Weight: 100 | 01 Apr 2018 |
$1.536180019378662 | Weight: 22.099 | 28 Feb 2022 |
$0.8762350678443909 | Weight: 37.687 | 19 May 2021 |
Price | Description |
---|---|
1.5080001 | Minimal price support level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.78246903 | details, prediction |
![]() |
0.69998956 | details, prediction |
![]() |
0.6193517 | details, prediction |
![]() |
0.6180385 | details, prediction |
![]() |
0.60849047 | details, prediction |
Second tier | ||
![]() |
0.8758885 | details, prediction |
![]() |
0.86897707 | details, prediction |
![]() |
0.8461459 | details, prediction |
![]() |
0.8421206 | details, prediction |
![]() |
0.8154782 | details, prediction |
Third tier | ||
![]() |
0.94241863 | details, prediction |
![]() |
0.9033229 | details, prediction |
![]() |
0.8919602 | details, prediction |
![]() |
0.8784025 | details, prediction |
![]() |
0.8708838 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.518631 | details, prediction |
![]() |
-0.3967758 | details, prediction |
![]() |
-0.34595522 | details, prediction |
![]() |
-0.1933241 | details, prediction |
![]() |
-0.18515296 | details, prediction |
Second tier | ||
![]() |
-0.6118085 | details, prediction |
![]() |
-0.41855192 | details, prediction |
![]() |
-0.30941132 | details, prediction |
![]() |
-0.3058421 | details, prediction |
![]() |
-0.27933633 | details, prediction |
Third tier | ||
![]() |
-0.76611114 | details, prediction |
![]() |
-0.69037914 | details, prediction |
![]() |
-0.6811117 | details, prediction |
![]() |
-0.6809339 | details, prediction |
![]() |
-0.6289781 | details, prediction |