Price | Weight(level power) | Date of formation |
---|---|---|
$3.6035733222961426 | Weight: 30.519 | 05 Apr 2021 |
$3.5673906803131104 | Weight: 12.188 | 05 Apr 2021 |
$3.447402238845825 | Weight: 10.459 | 11 Apr 2021 |
$3.41102933883667 | Weight: 13.327 | 10 Apr 2021 |
$3.3681375980377197 | Weight: 10.833 | 06 Apr 2021 |
$3.2911200523376465 | Weight: 10.108 | 05 Apr 2021 |
$3.204784631729126 | Weight: 13.893 | 05 Apr 2021 |
$3.160520315170288 | Weight: 17.53 | 10 Apr 2021 |
$3.1120967864990234 | Weight: 24.735 | 02 Apr 2021 |
$3.0675573348999023 | Weight: 33.252 | 22 Mar 2021 |
Price | Description |
---|---|
3.279 | Channel maximum price resist level based on 24 hours movements |
3.039 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$3.6035733222961426 | Weight: 30.519 | 05 Apr 2021 |
$3.0675573348999023 | Weight: 33.252 | 22 Mar 2021 |
$2.963200092315674 | Weight: 49.663 | 07 Mar 2021 |
$2.685011386871338 | Weight: 50.67 | 24 Feb 2021 |
$2.619180917739868 | Weight: 37.576 | 04 Apr 2021 |
$2.502657175064087 | Weight: 82.755 | 29 Apr 2018 |
$2.443009853363037 | Weight: 45.114 | 14 Feb 2021 |
$2.2920591831207275 | Weight: 32.077 | 23 Feb 2021 |
$2.2160322666168213 | Weight: 37.095 | 04 May 2018 |
$2.1913294792175293 | Weight: 32.334 | 25 Mar 2021 |
Price | Description |
---|---|
3.336 | Channel maximum price resist level based on 7 days movements |
2.578 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$3.7420654296875 | Weight: 29.681 | 11 Apr 2021 |
$3.6035733222961426 | Weight: 30.519 | 05 Apr 2021 |
$3.160520315170288 | Weight: 17.53 | 10 Apr 2021 |
$3.1120967864990234 | Weight: 24.735 | 02 Apr 2021 |
$3.0675573348999023 | Weight: 33.252 | 22 Mar 2021 |
$2.963200092315674 | Weight: 49.663 | 07 Mar 2021 |
$2.8727216720581055 | Weight: 25.506 | 10 Mar 2021 |
$2.8334672451019287 | Weight: 28.239 | 07 Apr 2021 |
$2.755747079849243 | Weight: 20.97 | 24 Mar 2021 |
$2.7443606853485107 | Weight: 22.257 | 15 Mar 2021 |
Price | Description |
---|---|
3.8121996 | Channel maximum price resist level based on 30 days movements |
3.0330997 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.9463637 | details, prediction |
![]() |
0.9445131 | details, prediction |
![]() |
0.9432993 | details, prediction |
![]() |
0.941304 | details, prediction |
![]() |
0.93608546 | details, prediction |
Second tier | ||
![]() |
0.9654305 | details, prediction |
![]() |
0.9496457 | details, prediction |
![]() |
0.94671726 | details, prediction |
![]() |
0.9460711 | details, prediction |
![]() |
0.94362456 | details, prediction |
Third tier | ||
![]() |
0.95482564 | details, prediction |
![]() |
0.95415586 | details, prediction |
![]() |
0.9509156 | details, prediction |
![]() |
0.9459906 | details, prediction |
![]() |
0.945362 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.51193094 | details, prediction |
![]() |
0.5803486 | details, prediction |
![]() |
0.67014307 | details, prediction |
![]() |
0.7401223 | details, prediction |
![]() |
0.7727369 | details, prediction |
Second tier | ||
![]() |
0.20454825 | details, prediction |
![]() |
0.40202528 | details, prediction |
![]() |
0.42768788 | details, prediction |
![]() |
0.43851155 | details, prediction |
![]() |
0.48711562 | details, prediction |
Third tier | ||
![]() |
-0.8051975 | details, prediction |
![]() |
-0.75676703 | details, prediction |
![]() |
-0.7312204 | details, prediction |
![]() |
-0.70476824 | details, prediction |
![]() |
-0.6816216 | details, prediction |