Price | Weight(level power) | Date of formation |
---|---|---|
$147.29452514648438 | Weight: 16.517 | 03 May 2018 |
$139.9573974609375 | Weight: 13.699 | 10 Jan 2022 |
$136.48326110839844 | Weight: 18.861 | 10 Dec 2017 |
$135.47467041015625 | Weight: 15.601 | 10 Feb 2022 |
$134.36813354492188 | Weight: 12.777 | 06 Dec 2017 |
$131.8739471435547 | Weight: 15.599 | 27 Mar 2018 |
$128.74322509765625 | Weight: 19.923 | 29 Dec 2021 |
$127.96929931640625 | Weight: 14.735 | 13 Dec 2021 |
$124.76603698730469 | Weight: 12.575 | 11 Dec 2021 |
$123.47769165039062 | Weight: 16.303 | 09 Mar 2022 |
Price | Description |
---|---|
126.759995 | Edge price dividing trends based on 24 hours movements |
143.59 | Channel maximum price resist level based in case of RAISE trend on 24 hours movements |
126.759995 | Channel minimum price resist level based in case of RAISE trend on 24 hours movements |
126.759995 | Minimum price support level in case of FALL trend based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$131.8739471435547 | Weight: 15.599 | 27 Mar 2018 |
$128.74322509765625 | Weight: 19.923 | 29 Dec 2021 |
$127.96929931640625 | Weight: 14.735 | 13 Dec 2021 |
$123.47769165039062 | Weight: 16.303 | 09 Mar 2022 |
$117.48445892333984 | Weight: 16.724 | 14 Jan 2022 |
$117.16497039794922 | Weight: 25.639 | 23 Mar 2018 |
$110.29182434082031 | Weight: 54.592 | 07 Dec 2017 |
$105.55847930908203 | Weight: 19.242 | 26 Jan 2022 |
$102.124267578125 | Weight: 14.62 | 13 Dec 2021 |
$100.67604064941406 | Weight: 22.304 | 26 Dec 2021 |
Price | Description |
---|---|
124.32 | Minimal price support level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$117.16497039794922 | Weight: 25.639 | 23 Mar 2018 |
$110.29182434082031 | Weight: 54.592 | 07 Dec 2017 |
$83.74588012695312 | Weight: 25.202 | 09 Dec 2021 |
$80.39041900634766 | Weight: 64.417 | 18 Mar 2018 |
$78.38727569580078 | Weight: 32.922 | 05 Apr 2018 |
$75.18121337890625 | Weight: 31.218 | 21 Dec 2021 |
$62.74378204345703 | Weight: 33.835 | 09 Jan 2022 |
$58.12093734741211 | Weight: 27.351 | 01 Feb 2022 |
$52.54549789428711 | Weight: 34.981 | 12 Dec 2021 |
$10.705829620361328 | Weight: 22.674 | 18 May 2022 |
Price | Description |
---|---|
45.8 | Minimal price support level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.7357737 | details, prediction |
![]() |
0.7201566 | details, prediction |
![]() |
0.7112117 | details, prediction |
![]() |
0.68368924 | details, prediction |
![]() |
0.6499913 | details, prediction |
Second tier | ||
![]() |
0.7850756 | details, prediction |
![]() |
0.75583816 | details, prediction |
![]() |
0.73388124 | details, prediction |
![]() |
0.7290412 | details, prediction |
![]() |
0.7249932 | details, prediction |
Third tier | ||
![]() |
0.82680076 | details, prediction |
![]() |
0.8208548 | details, prediction |
![]() |
0.82080317 | details, prediction |
![]() |
0.8133531 | details, prediction |
![]() |
0.7982387 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.68871504 | details, prediction |
![]() |
-0.13723804 | details, prediction |
![]() |
0.14314216 | details, prediction |
![]() |
0.15978271 | details, prediction |
![]() |
0.21707568 | details, prediction |
Second tier | ||
![]() |
-0.60379046 | details, prediction |
![]() |
-0.5217005 | details, prediction |
![]() |
-0.4788173 | details, prediction |
![]() |
-0.4546548 | details, prediction |
![]() |
-0.4379123 | details, prediction |
Third tier | ||
![]() |
-0.83119184 | details, prediction |
![]() |
-0.75522166 | details, prediction |
![]() |
-0.6913234 | details, prediction |
![]() |
-0.6736456 | details, prediction |
![]() |
-0.6215876 | details, prediction |