Price | Weight(level power) | Date of formation |
---|---|---|
$21.537931442260742 | Weight: 12.996 | 07 Apr 2021 |
$21.444992065429688 | Weight: 23.268 | 12 Nov 2017 |
$21.33436393737793 | Weight: 17.383 | 21 Mar 2018 |
$21.1561279296875 | Weight: 18.223 | 11 Feb 2018 |
$21.08981704711914 | Weight: 20.879 | 27 Nov 2017 |
$20.606136322021484 | Weight: 30.842 | 07 Aug 2018 |
$20.445531845092773 | Weight: 18.41 | 07 Mar 2018 |
$20.100109100341797 | Weight: 11.369 | 03 Feb 2018 |
$18.890724182128906 | Weight: 15.773 | 08 Jul 2018 |
$18.64788055419922 | Weight: 11.298 | 14 Nov 2017 |
Price | Description |
---|---|
21.58 | Channel maximum price resist level based on 24 hours movements |
19.16 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$22.92400360107422 | Weight: 56.688 | 17 Jan 2018 |
$22.317487716674805 | Weight: 27.68 | 29 Nov 2017 |
$20.606136322021484 | Weight: 30.842 | 07 Aug 2018 |
$18.083473205566406 | Weight: 25.248 | 02 Feb 2018 |
$17.594526290893555 | Weight: 32.303 | 24 Nov 2017 |
$14.381162643432617 | Weight: 68.122 | 18 Mar 2018 |
$13.88596248626709 | Weight: 82.881 | 06 Feb 2018 |
$13.260710716247559 | Weight: 27.169 | 10 Apr 2018 |
$12.088765144348145 | Weight: 27.195 | 11 Jun 2018 |
$10.850831031799316 | Weight: 25.462 | 25 Mar 2021 |
Price | Description |
---|---|
20.869999 | Edge price dividing trends based on 7 days movements |
11.900001 | Minimum price support level in case of RAISE trend based on 7 days movements |
20.869999 | Channel maximum price resist level based in case of FALL trend on 7 days movements |
11.900001 | Channel minimum price resist level based in case of FALL trend on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$22.722000122070312 | Weight: 24.715 | 17 Jan 2018 |
$22.317487716674805 | Weight: 27.68 | 29 Nov 2017 |
$21.444992065429688 | Weight: 23.268 | 12 Nov 2017 |
$20.606136322021484 | Weight: 30.842 | 07 Aug 2018 |
$18.083473205566406 | Weight: 25.248 | 02 Feb 2018 |
$17.594526290893555 | Weight: 32.303 | 24 Nov 2017 |
$14.381162643432617 | Weight: 68.122 | 18 Mar 2018 |
$13.88596248626709 | Weight: 82.881 | 06 Feb 2018 |
$13.260710716247559 | Weight: 27.169 | 10 Apr 2018 |
$13.07992172241211 | Weight: 24.262 | 06 Feb 2020 |
Price | Description |
---|---|
20.424 | Edge price dividing trends based on 30 days movements |
14.358001 | Minimum price support level in case of RAISE trend based on 30 days movements |
20.424 | Channel maximum price resist level based in case of FALL trend on 30 days movements |
14.358001 | Channel minimum price resist level based in case of FALL trend on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.96071666 | details, prediction |
![]() |
0.95867157 | details, prediction |
![]() |
0.95380366 | details, prediction |
![]() |
0.9420079 | details, prediction |
![]() |
0.9418323 | details, prediction |
Second tier | ||
![]() |
0.9588817 | details, prediction |
![]() |
0.92262673 | details, prediction |
![]() |
0.9217896 | details, prediction |
![]() |
0.91007286 | details, prediction |
![]() |
0.9058951 | details, prediction |
Third tier | ||
![]() |
0.96546465 | details, prediction |
![]() |
0.9387222 | details, prediction |
![]() |
0.9280379 | details, prediction |
![]() |
0.92339796 | details, prediction |
![]() |
0.9226967 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.5187706 | details, prediction |
![]() |
0.56725305 | details, prediction |
![]() |
0.6118415 | details, prediction |
![]() |
0.6352252 | details, prediction |
![]() |
0.66178054 | details, prediction |
Second tier | ||
![]() |
0.18132794 | details, prediction |
![]() |
0.37854135 | details, prediction |
![]() |
0.42095485 | details, prediction |
![]() |
0.42237598 | details, prediction |
![]() |
0.46457896 | details, prediction |
Third tier | ||
![]() |
-0.74384815 | details, prediction |
![]() |
-0.65093464 | details, prediction |
![]() |
-0.6283298 | details, prediction |
![]() |
-0.5550938 | details, prediction |
![]() |
-0.54176456 | details, prediction |