Price | Weight(level power) | Date of formation |
---|---|---|
$16.77035903930664 | Weight: 6.909 | 04 Mar 2021 |
$16.542072296142578 | Weight: 29.42 | 23 Feb 2021 |
$16.354049682617188 | Weight: 7.007 | 18 Feb 2021 |
$16.12675666809082 | Weight: 6.757 | 04 Mar 2021 |
$15.707829475402832 | Weight: 12.355 | 19 Feb 2021 |
$15.38625717163086 | Weight: 7.951 | 02 Mar 2021 |
$15.260311126708984 | Weight: 7.635 | 27 Feb 2021 |
$15.043980598449707 | Weight: 12.225 | 04 Mar 2021 |
$14.582469940185547 | Weight: 7.21 | 01 Mar 2021 |
$14.4509916305542 | Weight: 12.541 | 05 Mar 2021 |
Price | Description |
---|---|
15.38 | Channel maximum price resist level based on 24 hours movements |
14.61 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$26.78257942199707 | Weight: 56.405 | 20 Feb 2021 |
$25.879234313964844 | Weight: 29.5 | 21 Feb 2021 |
$20.523143768310547 | Weight: 24.083 | 25 Feb 2021 |
$20.427295684814453 | Weight: 22.239 | 21 Feb 2021 |
$18.94795036315918 | Weight: 21.597 | 22 Feb 2021 |
$18.54700469970703 | Weight: 25.897 | 19 Feb 2021 |
$17.81700897216797 | Weight: 19.39 | 04 Mar 2021 |
$16.542072296142578 | Weight: 29.42 | 23 Feb 2021 |
$13.99553108215332 | Weight: 19.154 | 11 Feb 2021 |
$12.687047958374023 | Weight: 36.262 | 28 Feb 2021 |
Price | Description |
---|---|
15.472 | Channel maximum price resist level based on 7 days movements |
13.808001 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$26.78257942199707 | Weight: 56.405 | 20 Feb 2021 |
$25.879234313964844 | Weight: 29.5 | 21 Feb 2021 |
$20.523143768310547 | Weight: 24.083 | 25 Feb 2021 |
$20.427295684814453 | Weight: 22.239 | 21 Feb 2021 |
$18.94795036315918 | Weight: 21.597 | 22 Feb 2021 |
$18.54700469970703 | Weight: 25.897 | 19 Feb 2021 |
$17.81700897216797 | Weight: 19.39 | 04 Mar 2021 |
$16.542072296142578 | Weight: 29.42 | 23 Feb 2021 |
$12.687047958374023 | Weight: 36.262 | 28 Feb 2021 |
$11.83804702758789 | Weight: 63.847 | 17 Feb 2021 |
Price | Description |
---|---|
28.107002 | Channel maximum price resist level based on 30 days movements |
14.127001 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.97454345 | details, prediction |
![]() |
0.97194725 | details, prediction |
![]() |
0.95638335 | details, prediction |
![]() |
0.95190287 | details, prediction |
![]() |
0.95088047 | details, prediction |
Second tier | ||
![]() |
0.9669788 | details, prediction |
![]() |
0.95846844 | details, prediction |
![]() |
0.95820725 | details, prediction |
![]() |
0.9580663 | details, prediction |
![]() |
0.9544211 | details, prediction |
Third tier | ||
![]() |
0.9793279 | details, prediction |
![]() |
0.97277683 | details, prediction |
![]() |
0.96736604 | details, prediction |
![]() |
0.9628102 | details, prediction |
![]() |
0.9603061 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.25366297 | details, prediction |
![]() |
0.5447371 | details, prediction |
![]() |
0.75854385 | details, prediction |
![]() |
0.7651979 | details, prediction |
![]() |
0.7705951 | details, prediction |
Second tier | ||
![]() |
-0.53931576 | details, prediction |
![]() |
-0.3739011 | details, prediction |
![]() |
-0.102871336 | details, prediction |
![]() |
2.6565616E-4 | details, prediction |
![]() |
0.019733796 | details, prediction |
Third tier | ||
![]() |
-0.90510154 | details, prediction |
![]() |
-0.72610295 | details, prediction |
![]() |
-0.6829391 | details, prediction |
![]() |
-0.6466639 | details, prediction |
![]() |
-0.6234987 | details, prediction |