Price | Weight(level power) | Date of formation |
---|---|---|
$0.29219552874565125 | Weight: 10.457 | 27 Jan 2021 |
$0.28290316462516785 | Weight: 16.646 | 14 Jan 2021 |
$0.2799440622329712 | Weight: 15.391 | 26 Feb 2018 |
$0.2763051390647888 | Weight: 24.292 | 03 Nov 2017 |
$0.25275084376335144 | Weight: 7.602 | 11 Jan 2021 |
$0.252558171749115 | Weight: 76.191 | 06 Feb 2018 |
$0.24571067094802856 | Weight: 13.279 | 14 Jan 2021 |
$0.24343089759349823 | Weight: 8.409 | 19 Jan 2021 |
$0.23243705928325653 | Weight: 19.369 | 26 Feb 2022 |
$0.2146727591753006 | Weight: 24.039 | 31 Mar 2018 |
Price | Description |
---|---|
0.25980002 | Edge price dividing trends based on 24 hours movements |
0.174 | Minimum price support level in case of RAISE trend based on 24 hours movements |
0.25980002 | Channel maximum price resist level based in case of FALL trend on 24 hours movements |
0.174 | Channel minimum price resist level based in case of FALL trend on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.2947664260864258 | Weight: 14.413 | 14 Jan 2021 |
$0.29219552874565125 | Weight: 10.457 | 27 Jan 2021 |
$0.28290316462516785 | Weight: 16.646 | 14 Jan 2021 |
$0.2799440622329712 | Weight: 15.391 | 26 Feb 2018 |
$0.2763051390647888 | Weight: 24.292 | 03 Nov 2017 |
$0.252558171749115 | Weight: 76.191 | 06 Feb 2018 |
$0.24571067094802856 | Weight: 13.279 | 14 Jan 2021 |
$0.23243705928325653 | Weight: 19.369 | 26 Feb 2022 |
$0.2146727591753006 | Weight: 24.039 | 31 Mar 2018 |
$0.12748804688453674 | Weight: 11.506 | 14 Jan 2021 |
Price | Description |
---|---|
0.2547 | Minimal price support level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.35192471742630005 | Weight: 24.456 | 28 Feb 2021 |
$0.3474656641483307 | Weight: 18.718 | 19 May 2021 |
$0.32705795764923096 | Weight: 19.643 | 14 Jan 2021 |
$0.3170170783996582 | Weight: 75.183 | 23 May 2021 |
$0.3090672791004181 | Weight: 18.352 | 14 Jan 2021 |
$0.3065020740032196 | Weight: 19.035 | 13 Jan 2021 |
$0.2763051390647888 | Weight: 24.292 | 03 Nov 2017 |
$0.252558171749115 | Weight: 76.191 | 06 Feb 2018 |
$0.23243705928325653 | Weight: 19.369 | 26 Feb 2022 |
$0.2146727591753006 | Weight: 24.039 | 31 Mar 2018 |
Price | Description |
---|---|
0.21849999 | Minimal price support level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.8205567 | details, prediction |
![]() |
0.7918999 | details, prediction |
![]() |
0.76531976 | details, prediction |
![]() |
0.7361093 | details, prediction |
![]() |
0.7358772 | details, prediction |
Second tier | ||
![]() |
0.86238486 | details, prediction |
![]() |
0.8558389 | details, prediction |
![]() |
0.8222971 | details, prediction |
![]() |
0.81651366 | details, prediction |
![]() |
0.80683255 | details, prediction |
Third tier | ||
![]() |
0.90345126 | details, prediction |
![]() |
0.9007911 | details, prediction |
![]() |
0.89337265 | details, prediction |
![]() |
0.89128166 | details, prediction |
![]() |
0.88784677 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.17812623 | details, prediction |
![]() |
-0.14635302 | details, prediction |
![]() |
-0.080073066 | details, prediction |
![]() |
-0.028187308 | details, prediction |
![]() |
0.18661144 | details, prediction |
Second tier | ||
![]() |
-0.35319644 | details, prediction |
![]() |
-0.3355799 | details, prediction |
![]() |
-0.30558205 | details, prediction |
![]() |
-0.29067254 | details, prediction |
![]() |
-0.13969831 | details, prediction |
Third tier | ||
![]() |
-0.60446614 | details, prediction |
![]() |
-0.5655055 | details, prediction |
![]() |
-0.56505454 | details, prediction |
![]() |
-0.54478383 | details, prediction |
![]() |
-0.5037568 | details, prediction |