| Price | Weight(level power) | Date of formation | 
|---|---|---|
| $17.849023818969727 | Weight: 79.908 | 03 Jun 2021 | 
| $14.947870254516602 | Weight: 81.151 | 03 Jun 2021 | 
| $12.836732864379883 | Weight: 35.414 | 26 May 2021 | 
| $12.660887718200684 | Weight: 72.724 | 03 Jun 2021 | 
| $12.187929153442383 | Weight: 41.666 | 26 May 2021 | 
| $11.541315078735352 | Weight: 42.337 | 26 May 2021 | 
| $9.81674861907959 | Weight: 96.036 | 03 Jun 2021 | 
| $7.797685146331787 | Weight: 31.483 | 14 Apr 2021 | 
| $4.834286689758301 | Weight: 32.242 | 28 Apr 2021 | 
| $4.7878947257995605 | Weight: 100 | 15 May 2021 | 
| Price | Description | 
|---|---|
| 16.55 | Maximum price support level based on 24 hours movements | 
| Price | Weight(level power) | Date of formation | 
|---|---|---|
| $119.59785461425781 | Weight: 90.683 | 03 Jun 2021 | 
| $109.20999908447266 | Weight: 84.74 | 03 Jun 2021 | 
| $106.01750946044922 | Weight: 82.325 | 03 Jun 2021 | 
| $59.63203811645508 | Weight: 45.895 | 26 May 2021 | 
| $57.6890869140625 | Weight: 46.641 | 20 Apr 2021 | 
| $17.849023818969727 | Weight: 79.908 | 03 Jun 2021 | 
| $14.947870254516602 | Weight: 81.151 | 03 Jun 2021 | 
| $12.660887718200684 | Weight: 72.724 | 03 Jun 2021 | 
| $9.81674861907959 | Weight: 96.036 | 03 Jun 2021 | 
| $4.7878947257995605 | Weight: 100 | 15 May 2021 | 
| Price | Description | 
|---|---|
| 16.86 | Maximum price support level based on 7 days movements | 
| Price | Weight(level power) | Date of formation | 
|---|---|---|
| $119.59785461425781 | Weight: 90.683 | 03 Jun 2021 | 
| $109.20999908447266 | Weight: 84.74 | 03 Jun 2021 | 
| $106.01750946044922 | Weight: 82.325 | 03 Jun 2021 | 
| $59.63203811645508 | Weight: 45.895 | 26 May 2021 | 
| $57.6890869140625 | Weight: 46.641 | 20 Apr 2021 | 
| $17.849023818969727 | Weight: 79.908 | 03 Jun 2021 | 
| $14.947870254516602 | Weight: 81.151 | 03 Jun 2021 | 
| $12.660887718200684 | Weight: 72.724 | 03 Jun 2021 | 
| $9.81674861907959 | Weight: 96.036 | 03 Jun 2021 | 
| $4.7878947257995605 | Weight: 100 | 15 May 2021 | 
| Price | Description | 
|---|---|
| 124.518005 | Maximum price support level based on 30 days movements | 
| Coin | Correlation | Links | 
|---|---|---|
| First tier | ||
|  Vechain
                        VET | 0.91408724 | details, prediction | 
|  NEO
                        NEO | 0.85422426 | details, prediction | 
|  Binance Coin
                        BNB | 0.8303055 | details, prediction | 
|  Monero
                        XMR | 0.8187812 | details, prediction | 
|  XRP
                        XRP | 0.8022052 | details, prediction | 
| Second tier | ||
|  FirstBlood
                        1ST | 0.8825396 | details, prediction | 
|  DigiByte
                        DGB | 0.863647 | details, prediction | 
|  Siacoin
                        SC | 0.8064491 | details, prediction | 
|  Horizen
                        ZEN | 0.7867876 | details, prediction | 
|  MonaCoin
                        MONA | 0.77126 | details, prediction | 
| Third tier | ||
|  FREE Coin
                        FREE | 0.8905825 | details, prediction | 
|  Time New Bank
                        TNB | 0.8677408 | details, prediction | 
|  VertCoin
                        VTC | 0.86451566 | details, prediction | 
|  MonetaryUnit
                        MUE | 0.854448 | details, prediction | 
|  PinkCoin
                        PINK | 0.8432798 | details, prediction | 
| Coin | Correlation | Links | 
|---|---|---|
| First tier | ||
|  USD//Coin
                        USDC | -0.08730467 | details, prediction | 
|  Crypto.com Chain
                        CRO | 0.05022736 | details, prediction | 
|  Bitcoin
                        BTC | 0.087892756 | details, prediction | 
|  Matic Network
                        MATIC | 0.17682196 | details, prediction | 
|  Cardano
                        ADA | 0.2191557 | details, prediction | 
| Second tier | ||
|  Ethos (Bitquence)
                        BQX | -0.4545612 | details, prediction | 
|  NEM
                        XEM | -0.32189804 | details, prediction | 
|  Polymath Network
                        POLY | -0.31427443 | details, prediction | 
|  Synthetix Network Token
                        SNX | -0.26678488 | details, prediction | 
|  EthLend
                        LEND | -0.22988395 | details, prediction | 
| Third tier | ||
|  Stratis
                        STRAT | -0.47639725 | details, prediction | 
|  DubaiCoin
                        DBIX | -0.42304987 | details, prediction | 
|  Seele
                        SEELE | -0.3886662 | details, prediction | 
|  Polybius
                        PLBT | -0.38839692 | details, prediction | 
|  DT Token
                        DRACO | -0.30371416 | details, prediction |