Price | Weight(level power) | Date of formation |
---|---|---|
$1.3425161838531494 | Weight: 12.973 | 19 Mar 2021 |
$1.290017008781433 | Weight: 14.612 | 26 Mar 2021 |
$1.2604068517684937 | Weight: 13.585 | 16 Mar 2021 |
$1.2102491855621338 | Weight: 15.166 | 10 Mar 2021 |
$1.1982064247131348 | Weight: 13.315 | 05 Jan 2018 |
$1.196372389793396 | Weight: 31.787 | 21 Feb 2021 |
$1.190901517868042 | Weight: 19.059 | 19 Mar 2021 |
$1.1849044561386108 | Weight: 14.303 | 13 Mar 2021 |
$1.1811593770980835 | Weight: 15.898 | 05 Apr 2021 |
$1.1808148622512817 | Weight: 13.897 | 07 Apr 2021 |
Price | Description |
---|---|
1.312 | Channel maximum price resist level based on 24 hours movements |
1.217 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$1.4768712520599365 | Weight: 33.697 | 18 Mar 2021 |
$1.3876588344573975 | Weight: 97.939 | 04 Jan 2018 |
$1.196372389793396 | Weight: 31.787 | 21 Feb 2021 |
$1.1649155616760254 | Weight: 21.702 | 28 Feb 2021 |
$1.139082670211792 | Weight: 19.217 | 23 Feb 2021 |
$1.0556130409240723 | Weight: 26.733 | 25 Mar 2021 |
$1.0471950769424438 | Weight: 19.078 | 07 Jan 2018 |
$1.0322438478469849 | Weight: 20.555 | 16 Mar 2021 |
$1.019234538078308 | Weight: 22.044 | 04 Jan 2018 |
$1.0149537324905396 | Weight: 21.682 | 04 Jan 2018 |
Price | Description |
---|---|
1.318 | Edge price dividing trends based on 7 days movements |
1.1769999 | Minimum price support level in case of RAISE trend based on 7 days movements |
1.318 | Channel maximum price resist level based in case of FALL trend on 7 days movements |
1.1769999 | Channel minimum price resist level based in case of FALL trend on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$1.4804737567901611 | Weight: 52.533 | 27 Feb 2021 |
$1.4768712520599365 | Weight: 33.697 | 18 Mar 2021 |
$1.3876588344573975 | Weight: 97.939 | 04 Jan 2018 |
$1.196372389793396 | Weight: 31.787 | 21 Feb 2021 |
$1.1649155616760254 | Weight: 21.702 | 28 Feb 2021 |
$1.0556130409240723 | Weight: 26.733 | 25 Mar 2021 |
$1.019234538078308 | Weight: 22.044 | 04 Jan 2018 |
$0.9978627562522888 | Weight: 23.567 | 26 Feb 2021 |
$0.9925554990768433 | Weight: 34.483 | 13 Jan 2018 |
$0.9917680621147156 | Weight: 30.896 | 13 Mar 2021 |
Price | Description |
---|---|
1.5281999 | Channel maximum price resist level based on 30 days movements |
1.1047 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.9655582 | details, prediction |
![]() |
0.961282 | details, prediction |
![]() |
0.9423498 | details, prediction |
![]() |
0.94193184 | details, prediction |
![]() |
0.9410335 | details, prediction |
Second tier | ||
![]() |
0.93523693 | details, prediction |
![]() |
0.92563874 | details, prediction |
![]() |
0.91743165 | details, prediction |
![]() |
0.9134529 | details, prediction |
![]() |
0.91197795 | details, prediction |
Third tier | ||
![]() |
0.9591217 | details, prediction |
![]() |
0.9300793 | details, prediction |
![]() |
0.9246302 | details, prediction |
![]() |
0.9220899 | details, prediction |
![]() |
0.916931 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.40338922 | details, prediction |
![]() |
0.5739794 | details, prediction |
![]() |
0.5859305 | details, prediction |
![]() |
0.5982575 | details, prediction |
![]() |
0.60230494 | details, prediction |
Second tier | ||
![]() |
0.08409045 | details, prediction |
![]() |
0.32237586 | details, prediction |
![]() |
0.35392028 | details, prediction |
![]() |
0.37982193 | details, prediction |
![]() |
0.3844975 | details, prediction |
Third tier | ||
![]() |
-0.85988736 | details, prediction |
![]() |
-0.8354782 | details, prediction |
![]() |
-0.82464945 | details, prediction |
![]() |
-0.77912164 | details, prediction |
![]() |
-0.7462238 | details, prediction |