Price | Weight(level power) | Date of formation |
---|---|---|
$3.4399609565734863 | Weight: 46.485 | 17 Dec 2017 |
$3.1425015926361084 | Weight: 37.372 | 07 Dec 2017 |
$3.084362506866455 | Weight: 26.335 | 24 Dec 2017 |
$2.747244358062744 | Weight: 56.694 | 22 Dec 2017 |
$2.6950247287750244 | Weight: 34.506 | 03 May 2018 |
$2.136570930480957 | Weight: 47.436 | 05 Dec 2017 |
$2.0209717750549316 | Weight: 26.549 | 17 Jan 2018 |
$1.946366548538208 | Weight: 28.19 | 10 Apr 2021 |
$1.9058667421340942 | Weight: 27.651 | 10 Apr 2021 |
$1.620486855506897 | Weight: 32.759 | 07 Apr 2021 |
Price | Description |
---|---|
2.278 | Channel maximum price resist level based on 24 hours movements |
1.9200001 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$3.4399609565734863 | Weight: 46.485 | 17 Dec 2017 |
$3.1425015926361084 | Weight: 37.372 | 07 Dec 2017 |
$3.084362506866455 | Weight: 26.335 | 24 Dec 2017 |
$3.0741536617279053 | Weight: 24.676 | 30 Dec 2017 |
$2.747244358062744 | Weight: 56.694 | 22 Dec 2017 |
$2.6950247287750244 | Weight: 34.506 | 03 May 2018 |
$2.136570930480957 | Weight: 47.436 | 05 Dec 2017 |
$2.0209717750549316 | Weight: 26.549 | 17 Jan 2018 |
$1.946366548538208 | Weight: 28.19 | 10 Apr 2021 |
$1.9058667421340942 | Weight: 27.651 | 10 Apr 2021 |
Price | Description |
---|---|
2.115 | Edge price dividing trends based on 7 days movements |
3.0019999 | Channel maximum price resist level based in case of RAISE trend on 7 days movements |
2.115 | Channel minimum price resist level based in case of RAISE trend on 7 days movements |
2.115 | Minimum price support level in case of FALL trend based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$3.4399609565734863 | Weight: 46.485 | 17 Dec 2017 |
$3.1425015926361084 | Weight: 37.372 | 07 Dec 2017 |
$3.084362506866455 | Weight: 26.335 | 24 Dec 2017 |
$3.0741536617279053 | Weight: 24.676 | 30 Dec 2017 |
$2.747244358062744 | Weight: 56.694 | 22 Dec 2017 |
$2.6950247287750244 | Weight: 34.506 | 03 May 2018 |
$2.136570930480957 | Weight: 47.436 | 05 Dec 2017 |
$2.0209717750549316 | Weight: 26.549 | 17 Jan 2018 |
$1.946366548538208 | Weight: 28.19 | 10 Apr 2021 |
$1.9058667421340942 | Weight: 27.651 | 10 Apr 2021 |
Price | Description |
---|---|
3.0882 | Maximum price support level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.96990347 | details, prediction |
![]() |
0.9665725 | details, prediction |
![]() |
0.96386206 | details, prediction |
![]() |
0.9618926 | details, prediction |
![]() |
0.96175253 | details, prediction |
Second tier | ||
![]() |
0.9679103 | details, prediction |
![]() |
0.95671505 | details, prediction |
![]() |
0.9509148 | details, prediction |
![]() |
0.9484668 | details, prediction |
![]() |
0.94719756 | details, prediction |
Third tier | ||
![]() |
0.97911966 | details, prediction |
![]() |
0.96053344 | details, prediction |
![]() |
0.95876724 | details, prediction |
![]() |
0.9550726 | details, prediction |
![]() |
0.95119214 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.59404564 | details, prediction |
![]() |
0.62555134 | details, prediction |
![]() |
0.7090703 | details, prediction |
![]() |
0.7161648 | details, prediction |
![]() |
0.72920066 | details, prediction |
Second tier | ||
![]() |
0.10513923 | details, prediction |
![]() |
0.38103026 | details, prediction |
![]() |
0.41986397 | details, prediction |
![]() |
0.44172126 | details, prediction |
![]() |
0.46206105 | details, prediction |
Third tier | ||
![]() |
-0.84159285 | details, prediction |
![]() |
-0.8253218 | details, prediction |
![]() |
-0.7605541 | details, prediction |
![]() |
-0.7592704 | details, prediction |
![]() |
-0.7043293 | details, prediction |