Price | Weight(level power) | Date of formation |
---|---|---|
$1.1970624923706055 | Weight: 15.049 | 10 Apr 2021 |
$1.19706130027771 | Weight: 13.693 | 09 Apr 2021 |
$1.1069958209991455 | Weight: 17.524 | 09 Apr 2021 |
$1.1057488918304443 | Weight: 20.795 | 09 Apr 2021 |
$1.0475705862045288 | Weight: 30.445 | 10 Apr 2021 |
$1.0049165487289429 | Weight: 14.017 | 10 Apr 2021 |
$0.9821408987045288 | Weight: 14.117 | 08 Apr 2021 |
$0.9344235062599182 | Weight: 30.05 | 07 Apr 2021 |
$0.7715692520141602 | Weight: 30.771 | 06 Apr 2021 |
$0.7614054679870605 | Weight: 14.375 | 06 Apr 2021 |
Price | Description |
---|---|
0.776 | Edge price dividing trends based on 24 hours movements |
0.88900006 | Channel maximum price resist level based in case of RAISE trend on 24 hours movements |
0.776 | Channel minimum price resist level based in case of RAISE trend on 24 hours movements |
0.776 | Minimum price support level in case of FALL trend based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$1.4865320920944214 | Weight: 62.94 | 09 Apr 2021 |
$1.383193016052246 | Weight: 31.129 | 09 Apr 2021 |
$1.368361473083496 | Weight: 19.662 | 09 Apr 2021 |
$1.1970624923706055 | Weight: 15.049 | 10 Apr 2021 |
$1.1069958209991455 | Weight: 17.524 | 09 Apr 2021 |
$1.1057488918304443 | Weight: 20.795 | 09 Apr 2021 |
$1.0475705862045288 | Weight: 30.445 | 10 Apr 2021 |
$0.9344235062599182 | Weight: 30.05 | 07 Apr 2021 |
$0.7715692520141602 | Weight: 30.771 | 06 Apr 2021 |
$0.7614054679870605 | Weight: 14.375 | 06 Apr 2021 |
Price | Description |
---|---|
1.233 | Maximum price support level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$1.4865320920944214 | Weight: 62.94 | 09 Apr 2021 |
$1.383193016052246 | Weight: 31.129 | 09 Apr 2021 |
$1.368361473083496 | Weight: 19.662 | 09 Apr 2021 |
$1.1970624923706055 | Weight: 15.049 | 10 Apr 2021 |
$1.1069958209991455 | Weight: 17.524 | 09 Apr 2021 |
$1.1057488918304443 | Weight: 20.795 | 09 Apr 2021 |
$1.0475705862045288 | Weight: 30.445 | 10 Apr 2021 |
$0.9344235062599182 | Weight: 30.05 | 07 Apr 2021 |
$0.7715692520141602 | Weight: 30.771 | 06 Apr 2021 |
$0.7614054679870605 | Weight: 14.375 | 06 Apr 2021 |
Price | Description |
---|---|
1.52038 | Maximum price support level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.9225805 | details, prediction |
![]() |
0.87730145 | details, prediction |
![]() |
0.8684566 | details, prediction |
![]() |
0.8548401 | details, prediction |
![]() |
0.8367654 | details, prediction |
Second tier | ||
![]() |
0.932124 | details, prediction |
![]() |
0.92619836 | details, prediction |
![]() |
0.8948492 | details, prediction |
![]() |
0.87396157 | details, prediction |
![]() |
0.85053056 | details, prediction |
Third tier | ||
![]() |
0.9213484 | details, prediction |
![]() |
0.90832406 | details, prediction |
![]() |
0.9024067 | details, prediction |
![]() |
0.8885693 | details, prediction |
![]() |
0.883743 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.1315865 | details, prediction |
![]() |
0.29298735 | details, prediction |
![]() |
0.34010005 | details, prediction |
![]() |
0.41236007 | details, prediction |
![]() |
0.43302718 | details, prediction |
Second tier | ||
![]() |
-0.02529643 | details, prediction |
![]() |
0.17197157 | details, prediction |
![]() |
0.23077032 | details, prediction |
![]() |
0.25030687 | details, prediction |
![]() |
0.32518783 | details, prediction |
Third tier | ||
![]() |
-0.542699 | details, prediction |
![]() |
-0.5134778 | details, prediction |
![]() |
-0.510803 | details, prediction |
![]() |
-0.50662756 | details, prediction |
![]() |
-0.4298992 | details, prediction |