Price | Weight(level power) | Date of formation |
---|---|---|
$1.4887293577194214 | Weight: 5.354 | 17 May 2022 |
$1.4822686910629272 | Weight: 11.864 | 13 May 2022 |
$1.4010469913482666 | Weight: 8.893 | 05 Feb 2021 |
$1.398160457611084 | Weight: 13.128 | 24 May 2021 |
$1.3918883800506592 | Weight: 8.001 | 12 May 2022 |
$1.3415093421936035 | Weight: 10.227 | 23 May 2021 |
$1.3310422897338867 | Weight: 5.292 | 24 May 2021 |
$1.3145911693572998 | Weight: 6.021 | 24 Sep 2021 |
$1.3114122152328491 | Weight: 5.809 | 04 Feb 2021 |
$1.3108025789260864 | Weight: 8.997 | 07 Feb 2021 |
Price | Description |
---|---|
1.397 | Channel maximum price resist level based on 24 hours movements |
1.325 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$2.808929443359375 | Weight: 49.183 | 26 May 2021 |
$2.6522843837738037 | Weight: 34.048 | 21 May 2021 |
$2.6271159648895264 | Weight: 35.13 | 20 Feb 2021 |
$2.075929880142212 | Weight: 33.568 | 28 Apr 2022 |
$1.6866998672485352 | Weight: 37.483 | 19 May 2021 |
$1.647161841392517 | Weight: 52.727 | 24 Jan 2022 |
$1.270847201347351 | Weight: 60.503 | 22 Sep 2021 |
$1.0756396055221558 | Weight: 39.655 | 22 Jun 2021 |
$1.0521647930145264 | Weight: 84.459 | 23 May 2021 |
$1.0419354438781738 | Weight: 34.935 | 12 May 2022 |
Price | Description |
---|---|
1.44 | Channel maximum price resist level based on 7 days movements |
1.342 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$3.2688283920288086 | Weight: 47.049 | 29 Apr 2022 |
$2.808929443359375 | Weight: 49.183 | 26 May 2021 |
$2.6522843837738037 | Weight: 34.048 | 21 May 2021 |
$2.6271159648895264 | Weight: 35.13 | 20 Feb 2021 |
$1.6866998672485352 | Weight: 37.483 | 19 May 2021 |
$1.647161841392517 | Weight: 52.727 | 24 Jan 2022 |
$1.270847201347351 | Weight: 60.503 | 22 Sep 2021 |
$1.0756396055221558 | Weight: 39.655 | 22 Jun 2021 |
$1.0521647930145264 | Weight: 84.459 | 23 May 2021 |
$1.0419354438781738 | Weight: 34.935 | 12 May 2022 |
Price | Description |
---|---|
2.447 | Channel maximum price resist level based on 30 days movements |
1.281 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.8774084 | details, prediction |
![]() |
0.86384046 | details, prediction |
![]() |
0.7849445 | details, prediction |
![]() |
0.780605 | details, prediction |
![]() |
0.77366126 | details, prediction |
Second tier | ||
![]() |
0.8569245 | details, prediction |
![]() |
0.84117085 | details, prediction |
![]() |
0.8353596 | details, prediction |
![]() |
0.8219523 | details, prediction |
![]() |
0.8086721 | details, prediction |
Third tier | ||
![]() |
0.86492985 | details, prediction |
![]() |
0.859745 | details, prediction |
![]() |
0.84899765 | details, prediction |
![]() |
0.84616536 | details, prediction |
![]() |
0.8286579 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.14653136 | details, prediction |
![]() |
0.16680582 | details, prediction |
![]() |
0.29840094 | details, prediction |
![]() |
0.38597533 | details, prediction |
![]() |
0.4306913 | details, prediction |
Second tier | ||
![]() |
-0.7974726 | details, prediction |
![]() |
-0.78385603 | details, prediction |
![]() |
-0.77339506 | details, prediction |
![]() |
-0.57658243 | details, prediction |
![]() |
-0.27256852 | details, prediction |
Third tier | ||
![]() |
-0.7154621 | details, prediction |
![]() |
-0.63103426 | details, prediction |
![]() |
-0.605059 | details, prediction |
![]() |
-0.5997317 | details, prediction |
![]() |
-0.578263 | details, prediction |