Price | Weight(level power) | Date of formation |
---|---|---|
$0.19609694182872772 | Weight: 14.928 | 11 Apr 2018 |
$0.19315031170845032 | Weight: 16.195 | 08 Aug 2018 |
$0.18870221078395844 | Weight: 12.357 | 28 Jan 2022 |
$0.1773446798324585 | Weight: 10.153 | 22 Dec 2017 |
$0.17449863255023956 | Weight: 15.15 | 24 Jan 2022 |
$0.17037442326545715 | Weight: 23.477 | 24 Jun 2018 |
$0.1603574901819229 | Weight: 10.836 | 16 May 2019 |
$0.15804369747638702 | Weight: 81.382 | 18 Mar 2018 |
$0.13069291412830353 | Weight: 14.9 | 25 Nov 2018 |
$0.12439067661762238 | Weight: 27.843 | 03 Jan 2021 |
Price | Description |
---|---|
0.1412 | Channel maximum price resist level based on 24 hours movements |
0.1294 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.2004913091659546 | Weight: 56.336 | 22 Jun 2021 |
$0.19930163025856018 | Weight: 11.898 | 20 Jul 2021 |
$0.19609694182872772 | Weight: 14.928 | 11 Apr 2018 |
$0.19315031170845032 | Weight: 16.195 | 08 Aug 2018 |
$0.18870221078395844 | Weight: 12.357 | 28 Jan 2022 |
$0.17449863255023956 | Weight: 15.15 | 24 Jan 2022 |
$0.17037442326545715 | Weight: 23.477 | 24 Jun 2018 |
$0.15804369747638702 | Weight: 81.382 | 18 Mar 2018 |
$0.13069291412830353 | Weight: 14.9 | 25 Nov 2018 |
$0.12439067661762238 | Weight: 27.843 | 03 Jan 2021 |
Price | Description |
---|---|
0.1487 | Channel maximum price resist level based on 7 days movements |
0.1219 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.30622556805610657 | Weight: 21.474 | 11 Nov 2018 |
$0.3011555075645447 | Weight: 22.748 | 17 Jan 2018 |
$0.28720858693122864 | Weight: 32.074 | 02 Feb 2018 |
$0.2775163948535919 | Weight: 23.744 | 23 May 2021 |
$0.257975697517395 | Weight: 24.957 | 06 Feb 2018 |
$0.23340129852294922 | Weight: 30.52 | 28 Jan 2021 |
$0.2004913091659546 | Weight: 56.336 | 22 Jun 2021 |
$0.17037442326545715 | Weight: 23.477 | 24 Jun 2018 |
$0.15804369747638702 | Weight: 81.382 | 18 Mar 2018 |
$0.12439067661762238 | Weight: 27.843 | 03 Jan 2021 |
Price | Description |
---|---|
0.2177 | Channel maximum price resist level based on 30 days movements |
0.12629999 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.96807885 | details, prediction |
![]() |
0.9676001 | details, prediction |
![]() |
0.96394634 | details, prediction |
![]() |
0.94213456 | details, prediction |
![]() |
0.93380284 | details, prediction |
Second tier | ||
![]() |
0.9746912 | details, prediction |
![]() |
0.9720755 | details, prediction |
![]() |
0.95604473 | details, prediction |
![]() |
0.955174 | details, prediction |
![]() |
0.9532123 | details, prediction |
Third tier | ||
![]() |
0.9667252 | details, prediction |
![]() |
0.95800996 | details, prediction |
![]() |
0.9411305 | details, prediction |
![]() |
0.94039744 | details, prediction |
![]() |
0.9161135 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.089670464 | details, prediction |
![]() |
0.20055293 | details, prediction |
![]() |
0.42660326 | details, prediction |
![]() |
0.4882784 | details, prediction |
![]() |
0.544611 | details, prediction |
Second tier | ||
![]() |
-0.79436 | details, prediction |
![]() |
-0.7808726 | details, prediction |
![]() |
-0.6173895 | details, prediction |
![]() |
-0.6157673 | details, prediction |
![]() |
-0.21521674 | details, prediction |
Third tier | ||
![]() |
-0.6224181 | details, prediction |
![]() |
-0.61223626 | details, prediction |
![]() |
-0.5615751 | details, prediction |
![]() |
-0.5289727 | details, prediction |
![]() |
-0.5272006 | details, prediction |