Price | Weight(level power) | Date of formation |
---|---|---|
$0.6860154867172241 | Weight: 12.404 | 18 Mar 2022 |
$0.6659607887268066 | Weight: 7.447 | 01 May 2022 |
$0.6657910346984863 | Weight: 12.087 | 25 Apr 2018 |
$0.6303805708885193 | Weight: 18.279 | 24 Feb 2022 |
$0.6143609881401062 | Weight: 45.516 | 17 Jan 2018 |
$0.5446312427520752 | Weight: 14.952 | 12 May 2018 |
$0.5310176610946655 | Weight: 8.414 | 24 Mar 2018 |
$0.5215505361557007 | Weight: 11.882 | 06 Jan 2021 |
$0.5109526515007019 | Weight: 13.315 | 26 Nov 2018 |
$0.4978829622268677 | Weight: 10.378 | 23 Feb 2018 |
Price | Description |
---|---|
0.6464 | Channel maximum price resist level based on 24 hours movements |
0.5564 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.7393051981925964 | Weight: 14.383 | 29 Aug 2021 |
$0.7135424017906189 | Weight: 12.414 | 05 Jan 2018 |
$0.6943362951278687 | Weight: 60.578 | 22 Jan 2022 |
$0.6860154867172241 | Weight: 12.404 | 18 Mar 2022 |
$0.6303805708885193 | Weight: 18.279 | 24 Feb 2022 |
$0.6143609881401062 | Weight: 45.516 | 17 Jan 2018 |
$0.5446312427520752 | Weight: 14.952 | 12 May 2018 |
$0.5109526515007019 | Weight: 13.315 | 26 Nov 2018 |
$0.42383670806884766 | Weight: 14.232 | 23 Apr 2021 |
$0.3940359055995941 | Weight: 23.251 | 06 Feb 2018 |
Price | Description |
---|---|
0.6472 | Channel maximum price resist level based on 7 days movements |
0.444 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$1.15763258934021 | Weight: 27.916 | 30 Apr 2018 |
$0.9744075536727905 | Weight: 17.781 | 04 Nov 2021 |
$0.9505754113197327 | Weight: 20.408 | 14 Jan 2018 |
$0.8917936682701111 | Weight: 18.155 | 12 May 2021 |
$0.8820282816886902 | Weight: 19.5 | 12 Feb 2021 |
$0.8490887880325317 | Weight: 35.797 | 08 Jan 2018 |
$0.6943362951278687 | Weight: 60.578 | 22 Jan 2022 |
$0.6303805708885193 | Weight: 18.279 | 24 Feb 2022 |
$0.6143609881401062 | Weight: 45.516 | 17 Jan 2018 |
$0.3940359055995941 | Weight: 23.251 | 06 Feb 2018 |
Price | Description |
---|---|
1.0252 | Channel maximum price resist level based on 30 days movements |
0.43480003 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.9639051 | details, prediction |
![]() |
0.9594286 | details, prediction |
![]() |
0.95415413 | details, prediction |
![]() |
0.9529921 | details, prediction |
![]() |
0.94954836 | details, prediction |
Second tier | ||
![]() |
0.9695753 | details, prediction |
![]() |
0.9637026 | details, prediction |
![]() |
0.96234864 | details, prediction |
![]() |
0.9550756 | details, prediction |
![]() |
0.9508718 | details, prediction |
Third tier | ||
![]() |
0.9380093 | details, prediction |
![]() |
0.9367048 | details, prediction |
![]() |
0.92132807 | details, prediction |
![]() |
0.91690385 | details, prediction |
![]() |
0.8936989 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.17467318 | details, prediction |
![]() |
0.51684797 | details, prediction |
![]() |
0.619111 | details, prediction |
![]() |
0.6841164 | details, prediction |
![]() |
0.69461834 | details, prediction |
Second tier | ||
![]() |
-0.88018286 | details, prediction |
![]() |
-0.8192627 | details, prediction |
![]() |
-0.81538594 | details, prediction |
![]() |
-0.61703545 | details, prediction |
![]() |
-0.430428 | details, prediction |
Third tier | ||
![]() |
-0.7982006 | details, prediction |
![]() |
-0.69393873 | details, prediction |
![]() |
-0.64667183 | details, prediction |
![]() |
-0.638663 | details, prediction |
![]() |
-0.61423373 | details, prediction |