Price | Weight(level power) | Date of formation |
---|---|---|
$130.079345703125 | Weight: 31.309 | 29 Jun 2018 |
$123.33565521240234 | Weight: 12.306 | 26 Jun 2019 |
$121.5540771484375 | Weight: 14.165 | 14 Aug 2018 |
$120.22317504882812 | Weight: 8.66 | 13 Jan 2021 |
$118.93339538574219 | Weight: 21.494 | 25 Mar 2021 |
$107.7144775390625 | Weight: 22.235 | 19 May 2021 |
$106.75930786132812 | Weight: 11.534 | 23 Feb 2021 |
$105.81635284423828 | Weight: 10.9 | 07 Mar 2022 |
$102.94232940673828 | Weight: 5.07 | 16 May 2022 |
$99.96454620361328 | Weight: 9.183 | 06 Aug 2020 |
Price | Description |
---|---|
100.5 | Edge price dividing trends based on 24 hours movements |
112.200005 | Channel maximum price resist level based in case of RAISE trend on 24 hours movements |
100.5 | Channel minimum price resist level based in case of RAISE trend on 24 hours movements |
100.5 | Minimum price support level in case of FALL trend based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$139.04080200195312 | Weight: 25.506 | 18 Nov 2021 |
$130.079345703125 | Weight: 31.309 | 29 Jun 2018 |
$123.33565521240234 | Weight: 12.306 | 26 Jun 2019 |
$121.5540771484375 | Weight: 14.165 | 14 Aug 2018 |
$118.93339538574219 | Weight: 21.494 | 25 Mar 2021 |
$107.7144775390625 | Weight: 22.235 | 19 May 2021 |
$90.69068908691406 | Weight: 44.821 | 23 May 2021 |
$89.08853149414062 | Weight: 14.682 | 07 Feb 2021 |
$87.4111099243164 | Weight: 15.154 | 22 Jun 2021 |
$82.44367980957031 | Weight: 25.563 | 24 Jan 2022 |
Price | Description |
---|---|
111.9 | Channel maximum price resist level based on 7 days movements |
93.0 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$218.90484619140625 | Weight: 23.324 | 12 Nov 2017 |
$195.31265258789062 | Weight: 25.631 | 04 May 2021 |
$174.08677673339844 | Weight: 43.48 | 01 Apr 2018 |
$155.38714599609375 | Weight: 19.126 | 04 Dec 2021 |
$139.04080200195312 | Weight: 25.506 | 18 Nov 2021 |
$130.079345703125 | Weight: 31.309 | 29 Jun 2018 |
$118.93339538574219 | Weight: 21.494 | 25 Mar 2021 |
$107.7144775390625 | Weight: 22.235 | 19 May 2021 |
$90.69068908691406 | Weight: 44.821 | 23 May 2021 |
$82.44367980957031 | Weight: 25.563 | 24 Jan 2022 |
Price | Description |
---|---|
173.63 | Channel maximum price resist level based on 30 days movements |
87.950005 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.8444663 | details, prediction |
![]() |
0.8403921 | details, prediction |
![]() |
0.7973945 | details, prediction |
![]() |
0.73135567 | details, prediction |
![]() |
0.715336 | details, prediction |
Second tier | ||
![]() |
0.8704625 | details, prediction |
![]() |
0.83545125 | details, prediction |
![]() |
0.77429587 | details, prediction |
![]() |
0.76616186 | details, prediction |
![]() |
0.7450731 | details, prediction |
Third tier | ||
![]() |
0.8868242 | details, prediction |
![]() |
0.87338394 | details, prediction |
![]() |
0.844362 | details, prediction |
![]() |
0.8045682 | details, prediction |
![]() |
0.78554344 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.07731963 | details, prediction |
![]() |
-0.028331522 | details, prediction |
![]() |
0.08782694 | details, prediction |
![]() |
0.15042694 | details, prediction |
![]() |
0.2482935 | details, prediction |
Second tier | ||
![]() |
-0.73521966 | details, prediction |
![]() |
-0.70212245 | details, prediction |
![]() |
-0.6615647 | details, prediction |
![]() |
-0.510498 | details, prediction |
![]() |
-0.49495322 | details, prediction |
Third tier | ||
![]() |
-0.69314694 | details, prediction |
![]() |
-0.67282766 | details, prediction |
![]() |
-0.58106494 | details, prediction |
![]() |
-0.55074054 | details, prediction |
![]() |
-0.53218156 | details, prediction |