Price | Weight(level power) | Date of formation |
---|---|---|
$3.018857479095459 | Weight: 41.833 | 05 Jan 2018 |
$2.9431722164154053 | Weight: 34.938 | 23 Jan 2018 |
$2.790314197540283 | Weight: 40.478 | 06 Apr 2022 |
$2.7710556983947754 | Weight: 31.344 | 02 Jun 2021 |
$2.6877102851867676 | Weight: 31.813 | 02 Feb 2018 |
$2.29819917678833 | Weight: 38.909 | 26 Apr 2021 |
$2.2737927436828613 | Weight: 66.818 | 17 Jan 2018 |
$2.1689937114715576 | Weight: 28.244 | 25 Mar 2021 |
$2.0442662239074707 | Weight: 39.531 | 06 Feb 2018 |
$1.937074065208435 | Weight: 31.003 | 04 Jul 2020 |
Price | Description |
---|---|
2.082 | Edge price dividing trends based on 24 hours movements |
2.68 | Channel maximum price resist level based in case of RAISE trend on 24 hours movements |
2.082 | Channel minimum price resist level based in case of RAISE trend on 24 hours movements |
2.082 | Minimum price support level in case of FALL trend based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$3.382695198059082 | Weight: 54.296 | 26 Apr 2018 |
$3.018857479095459 | Weight: 41.833 | 05 Jan 2018 |
$2.790314197540283 | Weight: 40.478 | 06 Apr 2022 |
$2.29819917678833 | Weight: 38.909 | 26 Apr 2021 |
$2.2737927436828613 | Weight: 66.818 | 17 Jan 2018 |
$2.0442662239074707 | Weight: 39.531 | 06 Feb 2018 |
$1.2114156484603882 | Weight: 52.125 | 23 May 2021 |
$1.207128643989563 | Weight: 81.788 | 06 Jan 2022 |
$1.1941746473312378 | Weight: 54.72 | 12 May 2022 |
$1.1678416728973389 | Weight: 66.078 | 13 Dec 2017 |
Price | Description |
---|---|
2.7200003 | Channel maximum price resist level based on 7 days movements |
0.9400002 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$5.725236892700195 | Weight: 69.422 | 29 Apr 2022 |
$5.258576393127441 | Weight: 44.475 | 16 Jan 2018 |
$4.867371082305908 | Weight: 52.722 | 21 Jan 2018 |
$4.297226428985596 | Weight: 65.874 | 10 Apr 2021 |
$3.382695198059082 | Weight: 54.296 | 26 Apr 2018 |
$3.018857479095459 | Weight: 41.833 | 05 Jan 2018 |
$2.2737927436828613 | Weight: 66.818 | 17 Jan 2018 |
$1.2114156484603882 | Weight: 52.125 | 23 May 2021 |
$1.207128643989563 | Weight: 81.788 | 06 Jan 2022 |
$1.1941746473312378 | Weight: 54.72 | 12 May 2022 |
Price | Description |
---|---|
5.498 | Channel maximum price resist level based on 30 days movements |
1.55 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.8858362 | details, prediction |
![]() |
0.62678665 | details, prediction |
![]() |
0.5345066 | details, prediction |
![]() |
0.36615312 | details, prediction |
![]() |
0.3603564 | details, prediction |
Second tier | ||
![]() |
0.80331266 | details, prediction |
![]() |
0.68877053 | details, prediction |
![]() |
0.66313815 | details, prediction |
![]() |
0.5653476 | details, prediction |
![]() |
0.5610829 | details, prediction |
Third tier | ||
![]() |
0.8958031 | details, prediction |
![]() |
0.75326306 | details, prediction |
![]() |
0.74728316 | details, prediction |
![]() |
0.70855105 | details, prediction |
![]() |
0.6999988 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.47687313 | details, prediction |
![]() |
-0.39071876 | details, prediction |
![]() |
-0.26623896 | details, prediction |
![]() |
-0.26032862 | details, prediction |
![]() |
-0.24497338 | details, prediction |
Second tier | ||
![]() |
-0.58459395 | details, prediction |
![]() |
-0.56482166 | details, prediction |
![]() |
-0.54886097 | details, prediction |
![]() |
-0.5301894 | details, prediction |
![]() |
-0.5064043 | details, prediction |
Third tier | ||
![]() |
-0.7347034 | details, prediction |
![]() |
-0.7196962 | details, prediction |
![]() |
-0.7090355 | details, prediction |
![]() |
-0.7022147 | details, prediction |
![]() |
-0.68507624 | details, prediction |