Price | Weight(level power) | Date of formation |
---|---|---|
$1.5001205205917358 | Weight: 73.796 | 13 Mar 2020 |
$1.3920867443084717 | Weight: 86.354 | 23 Dec 2020 |
$1.322608232498169 | Weight: 59.163 | 22 Sep 2020 |
$1.0782791376113892 | Weight: 59.068 | 15 Jan 2021 |
$1.0074379444122314 | Weight: 57.738 | 24 Jan 2022 |
$0.9958716630935669 | Weight: 59.466 | 27 Jan 2022 |
$0.9931920766830444 | Weight: 60.688 | 25 Jan 2022 |
$0.9147279858589172 | Weight: 65.045 | 17 Jan 2022 |
$0.8964030742645264 | Weight: 65.638 | 30 Mar 2021 |
$0.8675006031990051 | Weight: 58.405 | 24 Dec 2021 |
Price | Description |
---|---|
1.1170001 | Channel maximum price resist level based on 24 hours movements |
0.967 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$1.6503863334655762 | Weight: 60.632 | 11 Jan 2022 |
$1.5001205205917358 | Weight: 73.796 | 13 Mar 2020 |
$1.3920867443084717 | Weight: 86.354 | 23 Dec 2020 |
$1.322608232498169 | Weight: 59.163 | 22 Sep 2020 |
$1.0782791376113892 | Weight: 59.068 | 15 Jan 2021 |
$0.9958716630935669 | Weight: 59.466 | 27 Jan 2022 |
$0.9931920766830444 | Weight: 60.688 | 25 Jan 2022 |
$0.9147279858589172 | Weight: 65.045 | 17 Jan 2022 |
$0.8964030742645264 | Weight: 65.638 | 30 Mar 2021 |
$0.7234117984771729 | Weight: 71.232 | 05 May 2022 |
Price | Description |
---|---|
1.069 | Channel maximum price resist level based on 7 days movements |
0.98800004 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$1.7279362678527832 | Weight: 60.018 | 27 Jan 2022 |
$1.6996768712997437 | Weight: 89.557 | 29 Mar 2021 |
$1.6503863334655762 | Weight: 60.632 | 11 Jan 2022 |
$1.5001205205917358 | Weight: 73.796 | 13 Mar 2020 |
$1.3920867443084717 | Weight: 86.354 | 23 Dec 2020 |
$0.9958716630935669 | Weight: 59.466 | 27 Jan 2022 |
$0.9931920766830444 | Weight: 60.688 | 25 Jan 2022 |
$0.9147279858589172 | Weight: 65.045 | 17 Jan 2022 |
$0.8964030742645264 | Weight: 65.638 | 30 Mar 2021 |
$0.7234117984771729 | Weight: 71.232 | 05 May 2022 |
Price | Description |
---|---|
1.003 | Minimal price support level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.19753283 | details, prediction |
![]() |
-0.5087336 | details, prediction |
![]() |
-0.5553778 | details, prediction |
![]() |
-0.59409523 | details, prediction |
![]() |
-0.59438443 | details, prediction |
Second tier | ||
![]() |
0.91883886 | details, prediction |
![]() |
0.9051132 | details, prediction |
![]() |
0.6053153 | details, prediction |
![]() |
0.5893959 | details, prediction |
![]() |
-0.016811693 | details, prediction |
Third tier | ||
![]() |
0.8345257 | details, prediction |
![]() |
0.82192874 | details, prediction |
![]() |
0.63396305 | details, prediction |
![]() |
0.6024261 | details, prediction |
![]() |
0.59454346 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.88917506 | details, prediction |
![]() |
-0.88628244 | details, prediction |
![]() |
-0.88342655 | details, prediction |
![]() |
-0.8763394 | details, prediction |
![]() |
-0.876142 | details, prediction |
Second tier | ||
![]() |
-0.86785 | details, prediction |
![]() |
-0.86782485 | details, prediction |
![]() |
-0.8657089 | details, prediction |
![]() |
-0.8613513 | details, prediction |
![]() |
-0.8612355 | details, prediction |
Third tier | ||
![]() |
-0.87919337 | details, prediction |
![]() |
-0.87892973 | details, prediction |
![]() |
-0.86386645 | details, prediction |
![]() |
-0.85920787 | details, prediction |
![]() |
-0.85784346 | details, prediction |