Price | Weight(level power) | Date of formation |
---|---|---|
$237.2678985595703 | Weight: 15.234 | 23 Feb 2021 |
$237.23455810546875 | Weight: 14.388 | 27 Feb 2021 |
$232.38397216796875 | Weight: 14.528 | 23 Feb 2021 |
$230.8875274658203 | Weight: 37.385 | 21 Feb 2021 |
$229.70545959472656 | Weight: 13.668 | 19 Feb 2021 |
$228.60997009277344 | Weight: 10.523 | 02 Mar 2021 |
$225.8202362060547 | Weight: 26.065 | 22 Feb 2021 |
$225.44285583496094 | Weight: 11.314 | 23 Feb 2021 |
$220.47998046875 | Weight: 10.87 | 01 Mar 2021 |
$216.81797790527344 | Weight: 14.67 | 05 Mar 2021 |
Price | Description |
---|---|
239.8 | Channel maximum price resist level based on 24 hours movements |
223.0 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$339.1907653808594 | Weight: 64.176 | 19 Feb 2021 |
$307.5413513183594 | Weight: 27.866 | 21 Feb 2021 |
$279.89288330078125 | Weight: 37.758 | 24 Feb 2021 |
$275.6986389160156 | Weight: 29.346 | 23 Feb 2021 |
$273.7733154296875 | Weight: 24.642 | 20 Feb 2021 |
$264.073486328125 | Weight: 27.388 | 02 Mar 2021 |
$230.8875274658203 | Weight: 37.385 | 21 Feb 2021 |
$225.8202362060547 | Weight: 26.065 | 22 Feb 2021 |
$196.1736297607422 | Weight: 30.244 | 28 Feb 2021 |
$192.67764282226562 | Weight: 55.309 | 23 Feb 2021 |
Price | Description |
---|---|
339.1 | Channel maximum price resist level based on 7 days movements |
213.66 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$339.1907653808594 | Weight: 64.176 | 19 Feb 2021 |
$307.5413513183594 | Weight: 27.866 | 21 Feb 2021 |
$279.89288330078125 | Weight: 37.758 | 24 Feb 2021 |
$275.6986389160156 | Weight: 29.346 | 23 Feb 2021 |
$273.7733154296875 | Weight: 24.642 | 20 Feb 2021 |
$264.073486328125 | Weight: 27.388 | 02 Mar 2021 |
$230.8875274658203 | Weight: 37.385 | 21 Feb 2021 |
$225.8202362060547 | Weight: 26.065 | 22 Feb 2021 |
$196.1736297607422 | Weight: 30.244 | 28 Feb 2021 |
$192.67764282226562 | Weight: 55.309 | 23 Feb 2021 |
Price | Description |
---|---|
357.77997 | Channel maximum price resist level based on 30 days movements |
220.65999 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.97872114 | details, prediction |
![]() |
0.97454345 | details, prediction |
![]() |
0.96927285 | details, prediction |
![]() |
0.9443997 | details, prediction |
![]() |
0.94328374 | details, prediction |
Second tier | ||
![]() |
0.976252 | details, prediction |
![]() |
0.9749292 | details, prediction |
![]() |
0.9718719 | details, prediction |
![]() |
0.9681472 | details, prediction |
![]() |
0.96476203 | details, prediction |
Third tier | ||
![]() |
0.98391116 | details, prediction |
![]() |
0.9736213 | details, prediction |
![]() |
0.97354 | details, prediction |
![]() |
0.9726418 | details, prediction |
![]() |
0.9718161 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.24009357 | details, prediction |
![]() |
0.47088033 | details, prediction |
![]() |
0.69466144 | details, prediction |
![]() |
0.70384765 | details, prediction |
![]() |
0.7158789 | details, prediction |
Second tier | ||
![]() |
-0.5783539 | details, prediction |
![]() |
-0.3448083 | details, prediction |
![]() |
-0.080990635 | details, prediction |
![]() |
0.013568367 | details, prediction |
![]() |
0.02877668 | details, prediction |
Third tier | ||
![]() |
-0.9046366 | details, prediction |
![]() |
-0.75287306 | details, prediction |
![]() |
-0.709827 | details, prediction |
![]() |
-0.6790123 | details, prediction |
![]() |
-0.6415081 | details, prediction |