Price | Weight(level power) | Date of formation |
---|---|---|
$0.08665944635868073 | Weight: 20.721 | 21 Nov 2020 |
$0.08635473996400833 | Weight: 22.017 | 10 Jul 2019 |
$0.08559665828943253 | Weight: 22.839 | 02 Jan 2021 |
$0.08529230207204819 | Weight: 18.138 | 10 Jul 2019 |
$0.0852183848619461 | Weight: 57.045 | 12 Jul 2019 |
$0.08477549999952316 | Weight: 36.85 | 14 Feb 2020 |
$0.08420999348163605 | Weight: 22.595 | 08 Jul 2019 |
$0.08085533231496811 | Weight: 21.691 | 25 Jun 2019 |
$0.07869955152273178 | Weight: 25.973 | 24 Jul 2019 |
$0.07313798367977142 | Weight: 22.406 | 08 Jan 2021 |
Price | Description |
---|---|
0.07464 | Channel maximum price resist level based on 24 hours movements |
0.071679994 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.1020447313785553 | Weight: 45.287 | 12 Jul 2019 |
$0.09008216857910156 | Weight: 35.34 | 23 Oct 2020 |
$0.0852183848619461 | Weight: 57.045 | 12 Jul 2019 |
$0.08477549999952316 | Weight: 36.85 | 14 Feb 2020 |
$0.07869955152273178 | Weight: 25.973 | 24 Jul 2019 |
$0.06569811701774597 | Weight: 25.471 | 10 Jul 2019 |
$0.06347611546516418 | Weight: 54.574 | 16 Nov 2020 |
$0.06085481122136116 | Weight: 74.323 | 10 Jul 2019 |
$0.05902915447950363 | Weight: 31.67 | 11 Jan 2021 |
$0.05897776037454605 | Weight: 34.522 | 03 Jan 2021 |
Price | Description |
---|---|
0.083459996 | Channel maximum price resist level based on 7 days movements |
0.07079999 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.1349305957555771 | Weight: 40.27 | 06 Sep 2020 |
$0.13240812718868256 | Weight: 40.074 | 20 Sep 2020 |
$0.1020447313785553 | Weight: 45.287 | 12 Jul 2019 |
$0.09008216857910156 | Weight: 35.34 | 23 Oct 2020 |
$0.0852183848619461 | Weight: 57.045 | 12 Jul 2019 |
$0.08477549999952316 | Weight: 36.85 | 14 Feb 2020 |
$0.06347611546516418 | Weight: 54.574 | 16 Nov 2020 |
$0.06085481122136116 | Weight: 74.323 | 10 Jul 2019 |
$0.05902915447950363 | Weight: 31.67 | 11 Jan 2021 |
$0.05897776037454605 | Weight: 34.522 | 03 Jan 2021 |
Price | Description |
---|---|
0.080900006 | Channel maximum price resist level based on 30 days movements |
0.058000006 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.621646 | details, prediction |
![]() |
0.29459244 | details, prediction |
![]() |
-0.002107459 | details, prediction |
![]() |
-0.15749788 | details, prediction |
![]() |
-0.22081645 | details, prediction |
Second tier | ||
![]() |
0.58013207 | details, prediction |
![]() |
0.570119 | details, prediction |
![]() |
0.5626221 | details, prediction |
![]() |
0.55022705 | details, prediction |
![]() |
0.43164247 | details, prediction |
Third tier | ||
![]() |
0.941651 | details, prediction |
![]() |
0.9332862 | details, prediction |
![]() |
0.9118461 | details, prediction |
![]() |
0.8968985 | details, prediction |
![]() |
0.88902384 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.7736609 | details, prediction |
![]() |
-0.77321374 | details, prediction |
![]() |
-0.76051366 | details, prediction |
![]() |
-0.7391042 | details, prediction |
![]() |
-0.70975214 | details, prediction |
Second tier | ||
![]() |
-0.8864925 | details, prediction |
![]() |
-0.8734841 | details, prediction |
![]() |
-0.86744136 | details, prediction |
![]() |
-0.8445016 | details, prediction |
![]() |
-0.82739264 | details, prediction |
Third tier | ||
![]() |
-0.94013107 | details, prediction |
![]() |
-0.92219174 | details, prediction |
![]() |
-0.903452 | details, prediction |
![]() |
-0.89329666 | details, prediction |
![]() |
-0.8932959 | details, prediction |