Price | Weight(level power) | Date of formation |
---|---|---|
$281.6668701171875 | Weight: 33.347 | 15 Jan 2020 |
$268.23040771484375 | Weight: 31.865 | 07 Apr 2021 |
$262.6640319824219 | Weight: 28.949 | 05 Feb 2020 |
$256.945556640625 | Weight: 56.24 | 26 Jun 2019 |
$255.86135864257812 | Weight: 30.024 | 17 Feb 2020 |
$254.15756225585938 | Weight: 33.932 | 02 Aug 2020 |
$251.68138122558594 | Weight: 40.679 | 30 May 2019 |
$247.7915802001953 | Weight: 31.813 | 07 Mar 2020 |
$247.36805725097656 | Weight: 54.55 | 14 Nov 2018 |
$246.75315856933594 | Weight: 38.797 | 07 Apr 2021 |
Price | Description |
---|---|
304.80002 | Channel maximum price resist level based on 24 hours movements |
259.0 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$375.8155517578125 | Weight: 63.757 | 13 Feb 2020 |
$326.5292663574219 | Weight: 50.517 | 09 Jan 2021 |
$256.945556640625 | Weight: 56.24 | 26 Jun 2019 |
$254.15756225585938 | Weight: 33.932 | 02 Aug 2020 |
$251.68138122558594 | Weight: 40.679 | 30 May 2019 |
$247.36805725097656 | Weight: 54.55 | 14 Nov 2018 |
$246.75315856933594 | Weight: 38.797 | 07 Apr 2021 |
$236.87977600097656 | Weight: 49.479 | 19 Jan 2020 |
$226.5601043701172 | Weight: 37.176 | 09 Apr 2020 |
$198.25274658203125 | Weight: 40.782 | 14 Jan 2020 |
Price | Description |
---|---|
298.40002 | Edge price dividing trends based on 7 days movements |
202.80002 | Minimum price support level in case of RAISE trend based on 7 days movements |
298.40002 | Channel maximum price resist level based in case of FALL trend on 7 days movements |
202.80002 | Channel minimum price resist level based in case of FALL trend on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$375.8155517578125 | Weight: 63.757 | 13 Feb 2020 |
$326.5292663574219 | Weight: 50.517 | 09 Jan 2021 |
$281.6668701171875 | Weight: 33.347 | 15 Jan 2020 |
$256.945556640625 | Weight: 56.24 | 26 Jun 2019 |
$254.15756225585938 | Weight: 33.932 | 02 Aug 2020 |
$251.68138122558594 | Weight: 40.679 | 30 May 2019 |
$247.36805725097656 | Weight: 54.55 | 14 Nov 2018 |
$246.75315856933594 | Weight: 38.797 | 07 Apr 2021 |
$236.87977600097656 | Weight: 49.479 | 19 Jan 2020 |
$226.5601043701172 | Weight: 37.176 | 09 Apr 2020 |
Price | Description |
---|---|
316.5 | Channel maximum price resist level based on 30 days movements |
227.70001 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.87289274 | details, prediction |
![]() |
0.8190416 | details, prediction |
![]() |
0.7828761 | details, prediction |
![]() |
0.7772693 | details, prediction |
![]() |
0.75305176 | details, prediction |
Second tier | ||
![]() |
0.7762609 | details, prediction |
![]() |
0.7320949 | details, prediction |
![]() |
0.71291554 | details, prediction |
![]() |
0.70239407 | details, prediction |
![]() |
0.69516325 | details, prediction |
Third tier | ||
![]() |
0.765082 | details, prediction |
![]() |
0.7533133 | details, prediction |
![]() |
0.7501853 | details, prediction |
![]() |
0.74793303 | details, prediction |
![]() |
0.7392847 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.100207485 | details, prediction |
![]() |
0.23412171 | details, prediction |
![]() |
0.28834528 | details, prediction |
![]() |
0.33963153 | details, prediction |
![]() |
0.36609104 | details, prediction |
Second tier | ||
![]() |
-0.013727757 | details, prediction |
![]() |
0.09929878 | details, prediction |
![]() |
0.21969253 | details, prediction |
![]() |
0.23438296 | details, prediction |
![]() |
0.27245164 | details, prediction |
Third tier | ||
![]() |
-0.3930163 | details, prediction |
![]() |
-0.34496763 | details, prediction |
![]() |
-0.32128453 | details, prediction |
![]() |
-0.3045209 | details, prediction |
![]() |
-0.26731646 | details, prediction |