Price | Weight(level power) | Date of formation |
---|---|---|
$0.0864638239145279 | Weight: 8.926 | 29 Oct 2021 |
$0.08621326088905334 | Weight: 9.024 | 18 Jan 2018 |
$0.08424760401248932 | Weight: 10.354 | 21 May 2018 |
$0.0825958400964737 | Weight: 10.775 | 04 Jun 2021 |
$0.08224599808454514 | Weight: 14.683 | 29 Sep 2021 |
$0.08087469637393951 | Weight: 12.155 | 07 Sep 2021 |
$0.07817324250936508 | Weight: 51.472 | 03 Jan 2018 |
$0.0777987539768219 | Weight: 10.66 | 04 Dec 2021 |
$0.07211218029260635 | Weight: 11.907 | 19 Jan 2018 |
$0.07134935259819031 | Weight: 9.413 | 29 Jan 2018 |
Price | Description |
---|---|
0.08498 | Channel maximum price resist level based on 24 hours movements |
0.07637 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.09226316958665848 | Weight: 22.522 | 23 Apr 2021 |
$0.08849358558654785 | Weight: 14.203 | 03 Apr 2021 |
$0.0825958400964737 | Weight: 10.775 | 04 Jun 2021 |
$0.08224599808454514 | Weight: 14.683 | 29 Sep 2021 |
$0.08087469637393951 | Weight: 12.155 | 07 Sep 2021 |
$0.07817324250936508 | Weight: 51.472 | 03 Jan 2018 |
$0.0777987539768219 | Weight: 10.66 | 04 Dec 2021 |
$0.07211218029260635 | Weight: 11.907 | 19 Jan 2018 |
$0.06802336871623993 | Weight: 15.247 | 19 May 2021 |
$0.0657978355884552 | Weight: 13.855 | 21 Dec 2017 |
Price | Description |
---|---|
0.084819995 | Channel maximum price resist level based on 7 days movements |
0.06826 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.09226316958665848 | Weight: 22.522 | 23 Apr 2021 |
$0.08849358558654785 | Weight: 14.203 | 03 Apr 2021 |
$0.08224599808454514 | Weight: 14.683 | 29 Sep 2021 |
$0.08087469637393951 | Weight: 12.155 | 07 Sep 2021 |
$0.07817324250936508 | Weight: 51.472 | 03 Jan 2018 |
$0.06802336871623993 | Weight: 15.247 | 19 May 2021 |
$0.0657978355884552 | Weight: 13.855 | 21 Dec 2017 |
$0.0560343973338604 | Weight: 24.576 | 23 May 2021 |
$0.053902722895145416 | Weight: 28.038 | 25 Mar 2021 |
$0.05197170376777649 | Weight: 17.673 | 24 Jan 2022 |
Price | Description |
---|---|
0.083450004 | Edge price dividing trends based on 30 days movements |
0.05975 | Minimum price support level in case of RAISE trend based on 30 days movements |
0.083450004 | Channel maximum price resist level based in case of FALL trend on 30 days movements |
0.05975 | Channel minimum price resist level based in case of FALL trend on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.08201175 | details, prediction |
![]() |
-0.09104428 | details, prediction |
![]() |
-0.099063285 | details, prediction |
![]() |
-0.13587417 | details, prediction |
![]() |
-0.1530676 | details, prediction |
Second tier | ||
![]() |
0.6114498 | details, prediction |
![]() |
0.54988766 | details, prediction |
![]() |
0.50799143 | details, prediction |
![]() |
0.4159649 | details, prediction |
![]() |
0.36651313 | details, prediction |
Third tier | ||
![]() |
0.685801 | details, prediction |
![]() |
0.68096614 | details, prediction |
![]() |
0.66903186 | details, prediction |
![]() |
0.66849357 | details, prediction |
![]() |
0.6386264 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.6246395 | details, prediction |
![]() |
-0.60727775 | details, prediction |
![]() |
-0.57876647 | details, prediction |
![]() |
-0.57614774 | details, prediction |
![]() |
-0.56743944 | details, prediction |
Second tier | ||
![]() |
-0.6960875 | details, prediction |
![]() |
-0.645367 | details, prediction |
![]() |
-0.60788506 | details, prediction |
![]() |
-0.56128776 | details, prediction |
![]() |
-0.54950625 | details, prediction |
Third tier | ||
![]() |
-0.7841217 | details, prediction |
![]() |
-0.71740335 | details, prediction |
![]() |
-0.71572244 | details, prediction |
![]() |
-0.68871504 | details, prediction |
![]() |
-0.68802184 | details, prediction |