Price | Weight(level power) | Date of formation |
---|---|---|
$53.728824615478516 | Weight: 7.636 | 10 Apr 2021 |
$53.2416877746582 | Weight: 10.394 | 09 Apr 2021 |
$51.0234260559082 | Weight: 10.544 | 08 Apr 2021 |
$50.04873275756836 | Weight: 14.692 | 07 Apr 2021 |
$48.637367248535156 | Weight: 8.9 | 09 Apr 2021 |
$48.09767532348633 | Weight: 10.009 | 06 Apr 2021 |
$45.152835845947266 | Weight: 6.927 | 06 Apr 2021 |
$45.03087615966797 | Weight: 7.397 | 07 Apr 2021 |
$44.77534103393555 | Weight: 12.002 | 03 Apr 2021 |
$44.61308288574219 | Weight: 15.293 | 07 Apr 2021 |
Price | Description |
---|---|
52.839996 | Channel maximum price resist level based on 24 hours movements |
49.399998 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$50.04873275756836 | Weight: 14.692 | 07 Apr 2021 |
$44.61308288574219 | Weight: 15.293 | 07 Apr 2021 |
$43.69162368774414 | Weight: 26.282 | 15 Mar 2021 |
$41.44438171386719 | Weight: 14.746 | 05 Apr 2021 |
$38.97377395629883 | Weight: 14.099 | 24 Mar 2021 |
$35.037498474121094 | Weight: 29.267 | 20 Feb 2021 |
$34.24594497680664 | Weight: 17.455 | 23 Feb 2021 |
$33.02512741088867 | Weight: 13.989 | 03 Mar 2021 |
$32.22703170776367 | Weight: 32.932 | 25 Mar 2021 |
$32.20009994506836 | Weight: 17.11 | 25 Feb 2021 |
Price | Description |
---|---|
52.08 | Edge price dividing trends based on 7 days movements |
36.52 | Minimum price support level in case of RAISE trend based on 7 days movements |
52.08 | Channel maximum price resist level based in case of FALL trend on 7 days movements |
36.52 | Channel minimum price resist level based in case of FALL trend on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$53.2416877746582 | Weight: 10.394 | 09 Apr 2021 |
$51.0234260559082 | Weight: 10.544 | 08 Apr 2021 |
$50.04873275756836 | Weight: 14.692 | 07 Apr 2021 |
$48.637367248535156 | Weight: 8.9 | 09 Apr 2021 |
$48.09767532348633 | Weight: 10.009 | 06 Apr 2021 |
$44.77534103393555 | Weight: 12.002 | 03 Apr 2021 |
$44.61308288574219 | Weight: 15.293 | 07 Apr 2021 |
$43.69162368774414 | Weight: 26.282 | 15 Mar 2021 |
$41.897979736328125 | Weight: 8.959 | 18 Mar 2021 |
$41.44438171386719 | Weight: 14.746 | 05 Apr 2021 |
Price | Description |
---|---|
52.992 | Maximum price support level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.98554885 | details, prediction |
![]() |
0.98139596 | details, prediction |
![]() |
0.98069257 | details, prediction |
![]() |
0.9641263 | details, prediction |
![]() |
0.96186715 | details, prediction |
Second tier | ||
![]() |
0.96510965 | details, prediction |
![]() |
0.96280104 | details, prediction |
![]() |
0.95951426 | details, prediction |
![]() |
0.9550973 | details, prediction |
![]() |
0.9536856 | details, prediction |
Third tier | ||
![]() |
0.96649456 | details, prediction |
![]() |
0.9630459 | details, prediction |
![]() |
0.9622667 | details, prediction |
![]() |
0.9565034 | details, prediction |
![]() |
0.95059264 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.48516294 | details, prediction |
![]() |
0.58952594 | details, prediction |
![]() |
0.62960166 | details, prediction |
![]() |
0.65951 | details, prediction |
![]() |
0.7132365 | details, prediction |
Second tier | ||
![]() |
0.046891864 | details, prediction |
![]() |
0.3920275 | details, prediction |
![]() |
0.43007427 | details, prediction |
![]() |
0.45254675 | details, prediction |
![]() |
0.4742483 | details, prediction |
Third tier | ||
![]() |
-0.89357096 | details, prediction |
![]() |
-0.82409567 | details, prediction |
![]() |
-0.7622107 | details, prediction |
![]() |
-0.74898165 | details, prediction |
![]() |
-0.71522444 | details, prediction |