Price | Weight(level power) | Date of formation |
---|---|---|
$0.10409022867679596 | Weight: 33.838 | 16 Aug 2021 |
$0.09948832541704178 | Weight: 34.528 | 16 Aug 2021 |
$0.09398758411407471 | Weight: 85.412 | 17 Jun 2021 |
$0.09116269648075104 | Weight: 34.514 | 16 Aug 2021 |
$0.08878941088914871 | Weight: 36.623 | 16 Aug 2021 |
$0.08734377473592758 | Weight: 38.007 | 17 Aug 2021 |
$0.0869067832827568 | Weight: 35.518 | 21 Aug 2021 |
$0.08043265342712402 | Weight: 35.969 | 28 Aug 2021 |
$0.07916732132434845 | Weight: 38.531 | 14 Aug 2021 |
$0.07152854651212692 | Weight: 35.503 | 11 Sep 2021 |
Price | Description |
---|---|
0.09184 | Channel maximum price resist level based on 24 hours movements |
0.072960004 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.1466597616672516 | Weight: 39.032 | 01 Jun 2021 |
$0.09948832541704178 | Weight: 34.528 | 16 Aug 2021 |
$0.09398758411407471 | Weight: 85.412 | 17 Jun 2021 |
$0.09116269648075104 | Weight: 34.514 | 16 Aug 2021 |
$0.08878941088914871 | Weight: 36.623 | 16 Aug 2021 |
$0.08734377473592758 | Weight: 38.007 | 17 Aug 2021 |
$0.0869067832827568 | Weight: 35.518 | 21 Aug 2021 |
$0.08043265342712402 | Weight: 35.969 | 28 Aug 2021 |
$0.07916732132434845 | Weight: 38.531 | 14 Aug 2021 |
$0.07152854651212692 | Weight: 35.503 | 11 Sep 2021 |
Price | Description |
---|---|
0.0973 | Channel maximum price resist level based on 7 days movements |
0.0826 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.20855964720249176 | Weight: 46.132 | 21 May 2021 |
$0.19979669153690338 | Weight: 35.736 | 03 Jun 2021 |
$0.1466597616672516 | Weight: 39.032 | 01 Jun 2021 |
$0.09398758411407471 | Weight: 85.412 | 17 Jun 2021 |
$0.08878941088914871 | Weight: 36.623 | 16 Aug 2021 |
$0.08734377473592758 | Weight: 38.007 | 17 Aug 2021 |
$0.0869067832827568 | Weight: 35.518 | 21 Aug 2021 |
$0.08043265342712402 | Weight: 35.969 | 28 Aug 2021 |
$0.07916732132434845 | Weight: 38.531 | 14 Aug 2021 |
$0.07152854651212692 | Weight: 35.503 | 11 Sep 2021 |
Price | Description |
---|---|
0.0872 | Edge price dividing trends based on 30 days movements |
0.1474 | Channel maximum price resist level based in case of RAISE trend on 30 days movements |
0.0872 | Channel minimum price resist level based in case of RAISE trend on 30 days movements |
0.0872 | Minimum price support level in case of FALL trend based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.82488334 | details, prediction |
![]() |
0.7992659 | details, prediction |
![]() |
0.79560053 | details, prediction |
![]() |
0.7847218 | details, prediction |
![]() |
0.78370416 | details, prediction |
Second tier | ||
![]() |
0.807107 | details, prediction |
![]() |
0.80670536 | details, prediction |
![]() |
0.79835135 | details, prediction |
![]() |
0.7883658 | details, prediction |
![]() |
0.7880477 | details, prediction |
Third tier | ||
![]() |
0.87215835 | details, prediction |
![]() |
0.83078593 | details, prediction |
![]() |
0.8253035 | details, prediction |
![]() |
0.8248465 | details, prediction |
![]() |
0.81986 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.011031129 | details, prediction |
![]() |
0.010985382 | details, prediction |
![]() |
0.2482935 | details, prediction |
![]() |
0.26162806 | details, prediction |
![]() |
0.36947373 | details, prediction |
Second tier | ||
![]() |
-0.5526863 | details, prediction |
![]() |
-0.51964295 | details, prediction |
![]() |
-0.49523914 | details, prediction |
![]() |
-0.428716 | details, prediction |
![]() |
-0.29314512 | details, prediction |
Third tier | ||
![]() |
-0.5811879 | details, prediction |
![]() |
-0.5537443 | details, prediction |
![]() |
-0.5120552 | details, prediction |
![]() |
-0.5104292 | details, prediction |
![]() |
-0.51007944 | details, prediction |