Price | Weight(level power) | Date of formation |
---|---|---|
$0.21654880046844482 | Weight: 24.949 | 21 Feb 2021 |
$0.210442915558815 | Weight: 18.264 | 22 Feb 2021 |
$0.20936982333660126 | Weight: 33.393 | 20 Feb 2021 |
$0.20592588186264038 | Weight: 29.943 | 16 Mar 2021 |
$0.20097576081752777 | Weight: 27.374 | 09 Mar 2021 |
$0.1968553364276886 | Weight: 30.312 | 24 Feb 2021 |
$0.1918729543685913 | Weight: 30.734 | 22 Mar 2021 |
$0.18950754404067993 | Weight: 25.472 | 21 Feb 2021 |
$0.18238694965839386 | Weight: 23.524 | 20 Feb 2021 |
$0.17976316809654236 | Weight: 27.588 | 02 Mar 2021 |
Price | Description |
---|---|
0.2042 | Channel maximum price resist level based on 24 hours movements |
0.1911 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.27119237184524536 | Weight: 61.911 | 16 Mar 2021 |
$0.24751277267932892 | Weight: 27.002 | 21 Feb 2021 |
$0.22753599286079407 | Weight: 38.557 | 23 Feb 2021 |
$0.20936982333660126 | Weight: 33.393 | 20 Feb 2021 |
$0.20592588186264038 | Weight: 29.943 | 16 Mar 2021 |
$0.20097576081752777 | Weight: 27.374 | 09 Mar 2021 |
$0.1968553364276886 | Weight: 30.312 | 24 Feb 2021 |
$0.1918729543685913 | Weight: 30.734 | 22 Mar 2021 |
$0.17976316809654236 | Weight: 27.588 | 02 Mar 2021 |
$0.17710930109024048 | Weight: 41.889 | 15 Mar 2021 |
Price | Description |
---|---|
0.2046 | Channel maximum price resist level based on 7 days movements |
0.1882 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.2856648862361908 | Weight: 100 | 20 Feb 2021 |
$0.27479177713394165 | Weight: 35.789 | 20 Feb 2021 |
$0.27119237184524536 | Weight: 61.911 | 16 Mar 2021 |
$0.22753599286079407 | Weight: 38.557 | 23 Feb 2021 |
$0.20936982333660126 | Weight: 33.393 | 20 Feb 2021 |
$0.1918729543685913 | Weight: 30.734 | 22 Mar 2021 |
$0.17710930109024048 | Weight: 41.889 | 15 Mar 2021 |
$0.15297725796699524 | Weight: 43.624 | 22 Feb 2021 |
$0.1412387192249298 | Weight: 37.404 | 23 Feb 2021 |
$0.11803289502859116 | Weight: 77.45 | 28 Feb 2021 |
Price | Description |
---|---|
0.27963 | Channel maximum price resist level based on 30 days movements |
0.17115 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.96186715 | details, prediction |
![]() |
0.9601419 | details, prediction |
![]() |
0.95480883 | details, prediction |
![]() |
0.95256364 | details, prediction |
![]() |
0.94825953 | details, prediction |
Second tier | ||
![]() |
0.9553488 | details, prediction |
![]() |
0.944139 | details, prediction |
![]() |
0.9364789 | details, prediction |
![]() |
0.9241662 | details, prediction |
![]() |
0.92303216 | details, prediction |
Third tier | ||
![]() |
0.93155926 | details, prediction |
![]() |
0.9285646 | details, prediction |
![]() |
0.92016596 | details, prediction |
![]() |
0.91865844 | details, prediction |
![]() |
0.91787577 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.36609104 | details, prediction |
![]() |
0.5563307 | details, prediction |
![]() |
0.5909894 | details, prediction |
![]() |
0.59220433 | details, prediction |
![]() |
0.6262465 | details, prediction |
Second tier | ||
![]() |
-0.013265235 | details, prediction |
![]() |
0.3251081 | details, prediction |
![]() |
0.3552017 | details, prediction |
![]() |
0.37898657 | details, prediction |
![]() |
0.391411 | details, prediction |
Third tier | ||
![]() |
-0.8853777 | details, prediction |
![]() |
-0.81771696 | details, prediction |
![]() |
-0.79633975 | details, prediction |
![]() |
-0.78077567 | details, prediction |
![]() |
-0.724516 | details, prediction |