Price | Weight(level power) | Date of formation |
---|---|---|
$34.403255462646484 | Weight: 13.634 | 09 Apr 2021 |
$34.162349700927734 | Weight: 22.616 | 15 Feb 2021 |
$34.13661575317383 | Weight: 22.201 | 03 Apr 2021 |
$32.86226272583008 | Weight: 16.647 | 21 Feb 2021 |
$31.99221420288086 | Weight: 15.819 | 13 Feb 2021 |
$31.95035171508789 | Weight: 21.9 | 09 Mar 2021 |
$31.727245330810547 | Weight: 32.037 | 23 Feb 2021 |
$31.5529727935791 | Weight: 27.221 | 20 Mar 2021 |
$31.395132064819336 | Weight: 37.01 | 03 Mar 2021 |
$30.70632553100586 | Weight: 24.468 | 07 Apr 2021 |
Price | Description |
---|---|
33.850002 | Minimal price support level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$35.51591110229492 | Weight: 70.581 | 14 Feb 2021 |
$35.28044891357422 | Weight: 53.541 | 21 Feb 2021 |
$34.779693603515625 | Weight: 27.535 | 15 Feb 2021 |
$31.727245330810547 | Weight: 32.037 | 23 Feb 2021 |
$31.395132064819336 | Weight: 37.01 | 03 Mar 2021 |
$28.579076766967773 | Weight: 28.891 | 24 Feb 2021 |
$28.280174255371094 | Weight: 33.63 | 15 Feb 2021 |
$25.615856170654297 | Weight: 34.26 | 22 Feb 2021 |
$25.42421531677246 | Weight: 32.885 | 23 Jan 2021 |
$24.213533401489258 | Weight: 36.968 | 25 Mar 2021 |
Price | Description |
---|---|
33.68 | Edge price dividing trends based on 7 days movements |
26.66 | Minimum price support level in case of RAISE trend based on 7 days movements |
33.68 | Channel maximum price resist level based in case of FALL trend on 7 days movements |
26.66 | Channel minimum price resist level based in case of FALL trend on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$35.51591110229492 | Weight: 70.581 | 14 Feb 2021 |
$35.28044891357422 | Weight: 53.541 | 21 Feb 2021 |
$31.395132064819336 | Weight: 37.01 | 03 Mar 2021 |
$28.280174255371094 | Weight: 33.63 | 15 Feb 2021 |
$25.615856170654297 | Weight: 34.26 | 22 Feb 2021 |
$24.213533401489258 | Weight: 36.968 | 25 Mar 2021 |
$23.035205841064453 | Weight: 33.694 | 28 Feb 2021 |
$23.0302791595459 | Weight: 42.867 | 07 Feb 2021 |
$22.50092315673828 | Weight: 36.491 | 16 Jan 2021 |
$21.447195053100586 | Weight: 63.506 | 23 Feb 2021 |
Price | Description |
---|---|
36.199997 | Channel maximum price resist level based on 30 days movements |
25.22 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.9366637 | details, prediction |
![]() |
0.92022866 | details, prediction |
![]() |
0.9095559 | details, prediction |
![]() |
0.9052786 | details, prediction |
![]() |
0.90423006 | details, prediction |
Second tier | ||
![]() |
0.9362738 | details, prediction |
![]() |
0.92856264 | details, prediction |
![]() |
0.9274347 | details, prediction |
![]() |
0.9019666 | details, prediction |
![]() |
0.8949453 | details, prediction |
Third tier | ||
![]() |
0.9200073 | details, prediction |
![]() |
0.90489846 | details, prediction |
![]() |
0.9048619 | details, prediction |
![]() |
0.8900755 | details, prediction |
![]() |
0.8872623 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.4802795 | details, prediction |
![]() |
0.4816129 | details, prediction |
![]() |
0.4880756 | details, prediction |
![]() |
0.5110256 | details, prediction |
![]() |
0.51937544 | details, prediction |
Second tier | ||
![]() |
0.30459666 | details, prediction |
![]() |
0.35464266 | details, prediction |
![]() |
0.364688 | details, prediction |
![]() |
0.3787581 | details, prediction |
![]() |
0.3960847 | details, prediction |
Third tier | ||
![]() |
-0.81374925 | details, prediction |
![]() |
-0.70253146 | details, prediction |
![]() |
-0.6670655 | details, prediction |
![]() |
-0.66686285 | details, prediction |
![]() |
-0.66674894 | details, prediction |