Price | Weight(level power) | Date of formation |
---|---|---|
$1.428417682647705 | Weight: 51.965 | 17 Jul 2019 |
$1.3558244705200195 | Weight: 59.595 | 07 May 2021 |
$1.280313491821289 | Weight: 67.474 | 23 Dec 2020 |
$1.0915731191635132 | Weight: 53.603 | 17 Jan 2021 |
$1.0679036378860474 | Weight: 61.964 | 14 Mar 2020 |
$1.033922791481018 | Weight: 56.312 | 24 Jan 2022 |
$1.011117696762085 | Weight: 60.768 | 24 Jan 2022 |
$1.0058050155639648 | Weight: 59.976 | 25 Jan 2022 |
$1.0047130584716797 | Weight: 61.071 | 25 Jan 2022 |
$0.9785827994346619 | Weight: 66.486 | 12 Mar 2020 |
Price | Description |
---|---|
1.319 | Channel maximum price resist level based on 24 hours movements |
1.006 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$1.428417682647705 | Weight: 51.965 | 17 Jul 2019 |
$1.3558244705200195 | Weight: 59.595 | 07 May 2021 |
$1.280313491821289 | Weight: 67.474 | 23 Dec 2020 |
$1.0915731191635132 | Weight: 53.603 | 17 Jan 2021 |
$1.0679036378860474 | Weight: 61.964 | 14 Mar 2020 |
$1.033922791481018 | Weight: 56.312 | 24 Jan 2022 |
$1.011117696762085 | Weight: 60.768 | 24 Jan 2022 |
$1.0058050155639648 | Weight: 59.976 | 25 Jan 2022 |
$1.0047130584716797 | Weight: 61.071 | 25 Jan 2022 |
$0.9785827994346619 | Weight: 66.486 | 12 Mar 2020 |
Price | Description |
---|---|
1.276 | Channel maximum price resist level based on 7 days movements |
1.013 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$1.8239123821258545 | Weight: 66.495 | 24 Jan 2022 |
$1.8069807291030884 | Weight: 60.082 | 25 Jan 2022 |
$1.3558244705200195 | Weight: 59.595 | 07 May 2021 |
$1.280313491821289 | Weight: 67.474 | 23 Dec 2020 |
$1.0679036378860474 | Weight: 61.964 | 14 Mar 2020 |
$1.033922791481018 | Weight: 56.312 | 24 Jan 2022 |
$1.011117696762085 | Weight: 60.768 | 24 Jan 2022 |
$1.0058050155639648 | Weight: 59.976 | 25 Jan 2022 |
$1.0047130584716797 | Weight: 61.071 | 25 Jan 2022 |
$0.9785827994346619 | Weight: 66.486 | 12 Mar 2020 |
Price | Description |
---|---|
1.012 | Minimal price support level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.4159649 | details, prediction |
![]() |
-0.40308517 | details, prediction |
![]() |
-0.7136071 | details, prediction |
![]() |
-0.71672094 | details, prediction |
![]() |
-0.7219722 | details, prediction |
Second tier | ||
![]() |
0.97240216 | details, prediction |
![]() |
0.91883886 | details, prediction |
![]() |
0.7231053 | details, prediction |
![]() |
0.5847859 | details, prediction |
![]() |
0.07722942 | details, prediction |
Third tier | ||
![]() |
0.84224784 | details, prediction |
![]() |
0.8216543 | details, prediction |
![]() |
0.7882438 | details, prediction |
![]() |
0.7401095 | details, prediction |
![]() |
0.6740768 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.94615096 | details, prediction |
![]() |
-0.9378683 | details, prediction |
![]() |
-0.93697387 | details, prediction |
![]() |
-0.93672943 | details, prediction |
![]() |
-0.93649733 | details, prediction |
Second tier | ||
![]() |
-0.9567993 | details, prediction |
![]() |
-0.9543286 | details, prediction |
![]() |
-0.9480043 | details, prediction |
![]() |
-0.94474715 | details, prediction |
![]() |
-0.94465506 | details, prediction |
Third tier | ||
![]() |
-0.9458063 | details, prediction |
![]() |
-0.93856144 | details, prediction |
![]() |
-0.9361449 | details, prediction |
![]() |
-0.9344506 | details, prediction |
![]() |
-0.93408567 | details, prediction |