Price | Weight(level power) | Date of formation |
---|---|---|
$18.44181251525879 | Weight: 19.019 | 18 Apr 2021 |
$18.121984481811523 | Weight: 44.597 | 07 Sep 2021 |
$17.202367782592773 | Weight: 19.032 | 27 Aug 2021 |
$17.122995376586914 | Weight: 19.675 | 03 Jun 2021 |
$17.032390594482422 | Weight: 32.618 | 04 May 2021 |
$15.453268051147461 | Weight: 23.72 | 23 Feb 2021 |
$15.154748916625977 | Weight: 23.924 | 15 Feb 2021 |
$11.30279541015625 | Weight: 20.687 | 21 May 2022 |
$10.963099479675293 | Weight: 20.944 | 21 May 2022 |
$10.47048282623291 | Weight: 22.179 | 19 May 2021 |
Price | Description |
---|---|
12.6 | Channel maximum price resist level based on 24 hours movements |
11.17 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$21.231504440307617 | Weight: 22.307 | 08 May 2022 |
$20.844768524169922 | Weight: 60.137 | 20 Dec 2021 |
$18.121984481811523 | Weight: 44.597 | 07 Sep 2021 |
$17.032390594482422 | Weight: 32.618 | 04 May 2021 |
$15.453268051147461 | Weight: 23.72 | 23 Feb 2021 |
$15.154748916625977 | Weight: 23.924 | 15 Feb 2021 |
$10.47048282623291 | Weight: 22.179 | 19 May 2021 |
$9.342214584350586 | Weight: 30.984 | 12 May 2022 |
$8.969828605651855 | Weight: 82.373 | 20 Jul 2021 |
$8.668508529663086 | Weight: 42.482 | 23 May 2021 |
Price | Description |
---|---|
12.34 | Channel maximum price resist level based on 7 days movements |
9.82 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$34.18022537231445 | Weight: 40.37 | 10 Jan 2022 |
$32.885833740234375 | Weight: 35.429 | 03 Apr 2022 |
$31.74364471435547 | Weight: 54.328 | 07 May 2021 |
$29.11268424987793 | Weight: 34.313 | 22 Sep 2021 |
$26.392240524291992 | Weight: 42.286 | 16 Feb 2021 |
$25.62346649169922 | Weight: 53.54 | 31 Jan 2022 |
$20.844768524169922 | Weight: 60.137 | 20 Dec 2021 |
$18.121984481811523 | Weight: 44.597 | 07 Sep 2021 |
$8.969828605651855 | Weight: 82.373 | 20 Jul 2021 |
$8.668508529663086 | Weight: 42.482 | 23 May 2021 |
Price | Description |
---|---|
16.61 | Channel maximum price resist level based on 30 days movements |
6.8900003 | Channel minimum price resist level based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.956254 | details, prediction |
![]() |
0.9490863 | details, prediction |
![]() |
0.94462055 | details, prediction |
![]() |
0.9337156 | details, prediction |
![]() |
0.93224376 | details, prediction |
Second tier | ||
![]() |
0.9328659 | details, prediction |
![]() |
0.915052 | details, prediction |
![]() |
0.91454595 | details, prediction |
![]() |
0.9107193 | details, prediction |
![]() |
0.91063 | details, prediction |
Third tier | ||
![]() |
0.93915826 | details, prediction |
![]() |
0.935189 | details, prediction |
![]() |
0.9340062 | details, prediction |
![]() |
0.93151855 | details, prediction |
![]() |
0.93117476 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
-0.6246395 | details, prediction |
![]() |
0.074343935 | details, prediction |
![]() |
0.5309501 | details, prediction |
![]() |
0.584338 | details, prediction |
![]() |
0.5995914 | details, prediction |
Second tier | ||
![]() |
-0.87589544 | details, prediction |
![]() |
-0.86645097 | details, prediction |
![]() |
-0.7346777 | details, prediction |
![]() |
-0.70191884 | details, prediction |
![]() |
-0.5415096 | details, prediction |
Third tier | ||
![]() |
-0.9107919 | details, prediction |
![]() |
-0.86510724 | details, prediction |
![]() |
-0.787311 | details, prediction |
![]() |
-0.74382555 | details, prediction |
![]() |
-0.6862542 | details, prediction |