Price | Weight(level power) | Date of formation |
---|---|---|
$0.023080890998244286 | Weight: 7.764 | 04 Mar 2018 |
$0.022395621985197067 | Weight: 7.5 | 07 Jan 2018 |
$0.022236475721001625 | Weight: 7.311 | 23 Apr 2018 |
$0.02125350385904312 | Weight: 6.572 | 01 Jan 2018 |
$0.01642775535583496 | Weight: 6.133 | 22 Dec 2017 |
$0.011790312826633453 | Weight: 12.707 | 25 Mar 2018 |
$0.009268541820347309 | Weight: 13.375 | 12 May 2018 |
$0.0073922183364629745 | Weight: 8.246 | 27 Jun 2018 |
$0.0073838019743561745 | Weight: 9.983 | 27 Dec 2017 |
$0.005120107438415289 | Weight: 7.989 | 19 Dec 2017 |
Price | Description |
---|---|
0.011089999 | Minimal price support level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.0292959064245224 | Weight: 7.531 | 21 Feb 2018 |
$0.023080890998244286 | Weight: 7.764 | 04 Mar 2018 |
$0.022395621985197067 | Weight: 7.5 | 07 Jan 2018 |
$0.022236475721001625 | Weight: 7.311 | 23 Apr 2018 |
$0.02125350385904312 | Weight: 6.572 | 01 Jan 2018 |
$0.011790312826633453 | Weight: 12.707 | 25 Mar 2018 |
$0.009268541820347309 | Weight: 13.375 | 12 May 2018 |
$0.0073922183364629745 | Weight: 8.246 | 27 Jun 2018 |
$0.0073838019743561745 | Weight: 9.983 | 27 Dec 2017 |
$0.005120107438415289 | Weight: 7.989 | 19 Dec 2017 |
Price | Description |
---|---|
0.02055 | Edge price dividing trends based on 7 days movements |
0.02059 | Channel maximum price resist level based in case of RAISE trend on 7 days movements |
0.02055 | Channel minimum price resist level based in case of RAISE trend on 7 days movements |
0.02055 | Minimum price support level in case of FALL trend based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$0.032236162573099136 | Weight: 7.655 | 14 Feb 2018 |
$0.03055601380765438 | Weight: 87.078 | 02 Feb 2018 |
$0.0292959064245224 | Weight: 7.531 | 21 Feb 2018 |
$0.023080890998244286 | Weight: 7.764 | 04 Mar 2018 |
$0.022395621985197067 | Weight: 7.5 | 07 Jan 2018 |
$0.011790312826633453 | Weight: 12.707 | 25 Mar 2018 |
$0.009268541820347309 | Weight: 13.375 | 12 May 2018 |
$0.0073922183364629745 | Weight: 8.246 | 27 Jun 2018 |
$0.0073838019743561745 | Weight: 9.983 | 27 Dec 2017 |
$0.005120107438415289 | Weight: 7.989 | 19 Dec 2017 |
Price | Description |
---|---|
0.019639999 | Edge price dividing trends based on 30 days movements |
0.019639999 | Channel maximum price resist level based in case of RAISE trend on 30 days movements |
0.019639999 | Channel minimum price resist level based in case of RAISE trend on 30 days movements |
0.019639999 | Minimum price support level in case of FALL trend based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.77092624 | details, prediction |
![]() |
0.7551767 | details, prediction |
![]() |
0.7259617 | details, prediction |
![]() |
0.71587634 | details, prediction |
![]() |
0.7033862 | details, prediction |
Second tier | ||
![]() |
0.75656354 | details, prediction |
![]() |
0.74368215 | details, prediction |
![]() |
0.7389589 | details, prediction |
![]() |
0.7375178 | details, prediction |
![]() |
0.7181745 | details, prediction |
Third tier | ||
![]() |
0.9566907 | details, prediction |
![]() |
0.84152216 | details, prediction |
![]() |
0.76325476 | details, prediction |
![]() |
0.75328124 | details, prediction |
![]() |
0.7459643 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.21761423 | details, prediction |
![]() |
0.2920729 | details, prediction |
![]() |
0.3313395 | details, prediction |
![]() |
0.47236332 | details, prediction |
![]() |
0.52357113 | details, prediction |
Second tier | ||
![]() |
-0.023547 | details, prediction |
![]() |
0.19808331 | details, prediction |
![]() |
0.36361352 | details, prediction |
![]() |
0.42033538 | details, prediction |
![]() |
0.46602842 | details, prediction |
Third tier | ||
![]() |
-0.79848844 | details, prediction |
![]() |
-0.32265806 | details, prediction |
![]() |
-0.3207092 | details, prediction |
![]() |
-0.27739096 | details, prediction |
![]() |
-0.17727317 | details, prediction |