| Price | Weight(level power) | Date of formation | 
|---|---|---|
| $0.013631905429065228 | Weight: 49.046 | 11 May 2018 | 
| $0.010814370587468147 | Weight: 72.382 | 27 Dec 2017 | 
| $0.010587573982775211 | Weight: 60.927 | 20 Dec 2017 | 
| $0.010560675524175167 | Weight: 51.684 | 22 Apr 2018 | 
| $0.009863605722784996 | Weight: 98.25 | 05 Jan 2018 | 
| $0.009035780094563961 | Weight: 29.18 | 20 Jun 2018 | 
| $0.00850367546081543 | Weight: 37.522 | 18 Jun 2018 | 
| $0.008493057452142239 | Weight: 74.723 | 19 Dec 2017 | 
| Price | Description | 
|---|---|
| 0.009198 | Minimal price support level based on 24 hours movements | 
| Price | Weight(level power) | Date of formation | 
|---|---|---|
| $0.06533072143793106 | Weight: 60.428 | 10 Jan 2018 | 
| $0.03729388862848282 | Weight: 77.461 | 08 Jan 2018 | 
| $0.03561843931674957 | Weight: 62.742 | 23 Dec 2017 | 
| $0.03289330378174782 | Weight: 77.487 | 24 Jan 2018 | 
| $0.014781709760427475 | Weight: 65.779 | 06 May 2018 | 
| $0.010814370587468147 | Weight: 72.382 | 27 Dec 2017 | 
| $0.010587573982775211 | Weight: 60.927 | 20 Dec 2017 | 
| $0.009863605722784996 | Weight: 98.25 | 05 Jan 2018 | 
| $0.008493057452142239 | Weight: 74.723 | 19 Dec 2017 | 
| $0.004496972542256117 | Weight: 100 | 16 Jan 2018 | 
| Price | Description | 
|---|---|
| 0.07172 | Channel maximum price resist level based on 7 days movements | 
| 0.0070399996 | Channel minimum price resist level based on 7 days movements | 
| Price | Weight(level power) | Date of formation | 
|---|---|---|
| $0.14233596622943878 | Weight: 69.968 | 21 Oct 2017 | 
| $0.13521602749824524 | Weight: 69.873 | 28 Dec 2017 | 
| $0.13279134035110474 | Weight: 66.162 | 06 May 2018 | 
| $0.03729388862848282 | Weight: 77.461 | 08 Jan 2018 | 
| $0.03289330378174782 | Weight: 77.487 | 24 Jan 2018 | 
| $0.014781709760427475 | Weight: 65.779 | 06 May 2018 | 
| $0.010814370587468147 | Weight: 72.382 | 27 Dec 2017 | 
| $0.009863605722784996 | Weight: 98.25 | 05 Jan 2018 | 
| $0.008493057452142239 | Weight: 74.723 | 19 Dec 2017 | 
| $0.004496972542256117 | Weight: 100 | 16 Jan 2018 | 
| Price | Description | 
|---|---|
| 0.03836 | Channel maximum price resist level based on 30 days movements | 
| 0.011840001 | Channel minimum price resist level based on 30 days movements | 
| Coin | Correlation | Links | 
|---|---|---|
| First tier | ||
|  Ethereum Classic
                        ETC | 0.37917405 | details, prediction | 
|  Litecoin
                        LTC | 0.32938778 | details, prediction | 
|  Bitcoin
                        BTC | 0.31910747 | details, prediction | 
|  ChainLink
                        LINK | 0.31556222 | details, prediction | 
|  Bitcoin Cash
                        BCH | 0.3089951 | details, prediction | 
| Second tier | ||
|  Nexo
                        NEXO | 0.3955604 | details, prediction | 
|  Waves
                        WAVES | 0.36532304 | details, prediction | 
|  ARK
                        ARK | 0.34766772 | details, prediction | 
|  Aragon
                        ANT | 0.33213258 | details, prediction | 
|  Ethos (Bitquence)
                        BQX | 0.327262 | details, prediction | 
| Third tier | ||
|  Fitrova
                        FRV | 0.6269208 | details, prediction | 
|  Project Decorum
                        PDC | 0.60518783 | details, prediction | 
|  GoldReserve
                        XGR | 0.53668755 | details, prediction | 
|  Colu Local Network
                        CLN | 0.5187889 | details, prediction | 
|  FantomCoin 
                        FCN | 0.43039766 | details, prediction | 
| Coin | Correlation | Links | 
|---|---|---|
| First tier | ||
|  Theta
                        THETA | -0.062029485 | details, prediction | 
|  Binance Coin
                        BNB | -0.05181691 | details, prediction | 
|  EOS
                        EOS | 0.09402209 | details, prediction | 
|  TRON
                        TRX | 0.1070321 | details, prediction | 
|  IOTA
                        IOT | 0.18386324 | details, prediction | 
| Second tier | ||
|  Huobi Token
                        HT | -0.091833904 | details, prediction | 
|  Decred
                        DCR | -0.03548006 | details, prediction | 
|  True USD
                        TUSD | 0.043758154 | details, prediction | 
|  iEx.ec
                        RLC | 0.067462765 | details, prediction | 
|  HoloToken
                        HOT | 0.07811599 | details, prediction | 
| Third tier | ||
|  DAEX
                        DAX | -0.57773113 | details, prediction | 
|  Unibright
                        UBT | -0.554701 | details, prediction | 
|  Loyalcoin
                        LYL | -0.53608817 | details, prediction | 
|  DeviantCoin
                        DEV | -0.5009816 | details, prediction | 
|  Bitcoin Green
                        BITG | -0.46802875 | details, prediction |