Price | Weight(level power) | Date of formation |
---|---|---|
$1.810425877571106 | Weight: 17.47 | 08 Mar 2021 |
$1.593559741973877 | Weight: 44.251 | 03 Mar 2021 |
$1.555299997329712 | Weight: 31.387 | 04 Mar 2021 |
$1.5357067584991455 | Weight: 18.293 | 04 Mar 2021 |
$1.410237431526184 | Weight: 13.893 | 05 Mar 2021 |
$1.328895092010498 | Weight: 16.178 | 03 Mar 2021 |
$1.2714502811431885 | Weight: 17.241 | 04 Mar 2021 |
$1.21397066116333 | Weight: 18.32 | 04 Mar 2021 |
$1.1057862043380737 | Weight: 20.185 | 04 Mar 2021 |
$1.1002057790756226 | Weight: 34.953 | 06 Mar 2021 |
Price | Description |
---|---|
1.7210001 | Channel maximum price resist level based on 24 hours movements |
1.1750001 | Channel minimum price resist level based on 24 hours movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$1.810425877571106 | Weight: 17.47 | 08 Mar 2021 |
$1.7448443174362183 | Weight: 8.205 | 08 Mar 2021 |
$1.593559741973877 | Weight: 44.251 | 03 Mar 2021 |
$1.567322850227356 | Weight: 12.68 | 08 Mar 2021 |
$1.555299997329712 | Weight: 31.387 | 04 Mar 2021 |
$1.5482181310653687 | Weight: 11.581 | 08 Mar 2021 |
$1.5357067584991455 | Weight: 18.293 | 04 Mar 2021 |
$1.506346583366394 | Weight: 8.415 | 04 Mar 2021 |
$1.410237431526184 | Weight: 13.893 | 05 Mar 2021 |
$1.4042812585830688 | Weight: 9.407 | 07 Mar 2021 |
Price | Description |
---|---|
1.8864 | Channel maximum price resist level based on 7 days movements |
1.3773 | Channel minimum price resist level based on 7 days movements |
Price | Weight(level power) | Date of formation |
---|---|---|
$1.810425877571106 | Weight: 17.47 | 08 Mar 2021 |
$1.593559741973877 | Weight: 44.251 | 03 Mar 2021 |
$1.567322850227356 | Weight: 12.68 | 08 Mar 2021 |
$1.555299997329712 | Weight: 31.387 | 04 Mar 2021 |
$1.5482181310653687 | Weight: 11.581 | 08 Mar 2021 |
$1.5357067584991455 | Weight: 18.293 | 04 Mar 2021 |
$1.410237431526184 | Weight: 13.893 | 05 Mar 2021 |
$1.328895092010498 | Weight: 16.178 | 03 Mar 2021 |
$1.29890775680542 | Weight: 11.888 | 04 Mar 2021 |
$1.2714502811431885 | Weight: 17.241 | 04 Mar 2021 |
Price | Description |
---|---|
1.652 | Edge price dividing trends based on 30 days movements |
1.8008001 | Channel maximum price resist level based in case of RAISE trend on 30 days movements |
1.652 | Channel minimum price resist level based in case of RAISE trend on 30 days movements |
1.652 | Minimum price support level in case of FALL trend based on 30 days movements |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.86593163 | details, prediction |
![]() |
0.86285967 | details, prediction |
![]() |
0.8627029 | details, prediction |
![]() |
0.8613604 | details, prediction |
![]() |
0.85026276 | details, prediction |
Second tier | ||
![]() |
0.918432 | details, prediction |
![]() |
0.91416514 | details, prediction |
![]() |
0.9137534 | details, prediction |
![]() |
0.89756393 | details, prediction |
![]() |
0.88860023 | details, prediction |
Third tier | ||
![]() |
0.9623218 | details, prediction |
![]() |
0.9350712 | details, prediction |
![]() |
0.9284899 | details, prediction |
![]() |
0.886279 | details, prediction |
![]() |
0.8799447 | details, prediction |
Coin | Correlation | Links |
---|---|---|
First tier | ||
![]() |
0.107692994 | details, prediction |
![]() |
0.37353155 | details, prediction |
![]() |
0.6096093 | details, prediction |
![]() |
0.6202044 | details, prediction |
![]() |
0.64287436 | details, prediction |
Second tier | ||
![]() |
-0.6909349 | details, prediction |
![]() |
-0.52336 | details, prediction |
![]() |
-0.23037654 | details, prediction |
![]() |
-0.079116985 | details, prediction |
![]() |
-0.06397908 | details, prediction |
Third tier | ||
![]() |
-0.6978594 | details, prediction |
![]() |
-0.6705548 | details, prediction |
![]() |
-0.65518254 | details, prediction |
![]() |
-0.6403169 | details, prediction |
![]() |
-0.6146266 | details, prediction |