| Price | Weight(level power) | Date of formation | 
|---|---|---|
| $0.03943771496415138 | Weight: 7.562 | 29 Sep 2019 | 
| $0.029575003311038017 | Weight: 29.714 | 11 Oct 2018 | 
| $0.026093728840351105 | Weight: 57.725 | 16 Sep 2018 | 
| $0.023741457611322403 | Weight: 7.002 | 29 Sep 2019 | 
| $0.02325621247291565 | Weight: 7.224 | 29 Sep 2019 | 
| Price | Description | 
|---|---|
| 0.01642 | Maximum price support level based on 24 hours movements | 
| Price | Weight(level power) | Date of formation | 
|---|---|---|
| $0.029575003311038017 | Weight: 29.714 | 11 Oct 2018 | 
| $0.026093728840351105 | Weight: 57.725 | 16 Sep 2018 | 
| $0.023741457611322403 | Weight: 7.002 | 29 Sep 2019 | 
| $0.02325621247291565 | Weight: 7.224 | 29 Sep 2019 | 
| Price | Description | 
|---|---|
| 0.0164 | Maximum price support level based on 7 days movements | 
| Price | Weight(level power) | Date of formation | 
|---|---|---|
| $0.08629381656646729 | Weight: 65.511 | 24 Mar 2019 | 
| $0.07574986666440964 | Weight: 37.566 | 29 May 2018 | 
| $0.07240082323551178 | Weight: 81.866 | 27 Apr 2019 | 
| $0.057337988168001175 | Weight: 64.279 | 10 Mar 2019 | 
| $0.055312346667051315 | Weight: 31.78 | 01 Dec 2018 | 
| $0.048681650310754776 | Weight: 39.561 | 09 Feb 2019 | 
| $0.04607709124684334 | Weight: 100 | 28 Feb 2019 | 
| $0.045952729880809784 | Weight: 28.295 | 09 Aug 2018 | 
| $0.029575003311038017 | Weight: 29.714 | 11 Oct 2018 | 
| $0.026093728840351105 | Weight: 57.725 | 16 Sep 2018 | 
| Price | Description | 
|---|---|
| 0.01776 | Maximum price support level based on 30 days movements | 
| Coin | Correlation | Links | 
|---|---|---|
| First tier | ||
|  Stellar
                        XLM | 0.9399012 | details, prediction | 
|  XRP
                        XRP | 0.9354718 | details, prediction | 
|  Bitcoin Cash
                        BCH | 0.9233519 | details, prediction | 
|  Cardano
                        ADA | 0.92295325 | details, prediction | 
|  Bitcoin SV
                        BSV | 0.92141664 | details, prediction | 
| Second tier | ||
|  Metadium
                        META | 0.9463785 | details, prediction | 
|  Dent
                        DENT | 0.94571614 | details, prediction | 
|  Verge
                        XVG | 0.9233594 | details, prediction | 
|  XYO Network
                        XYO | 0.9214645 | details, prediction | 
|  Ravencoin
                        RVN | 0.9195037 | details, prediction | 
| Third tier | ||
|  OneRoot Network
                        RNT | 0.9773402 | details, prediction | 
|  Synereo
                        AMP | 0.94265574 | details, prediction | 
|  Game
                        GTC | 0.9358526 | details, prediction | 
|  Augur
                        REP | 0.93427 | details, prediction | 
|  Crown Coin
                        CRW | 0.9319278 | details, prediction | 
| Coin | Correlation | Links | 
|---|---|---|
| First tier | ||
|  Tezos
                        XTZ | -0.21424276 | details, prediction | 
|  KuCoin Shares
                        KCS | 0.045734935 | details, prediction | 
|  USD//Coin
                        USDC | 0.1488407 | details, prediction | 
|  ChainLink
                        LINK | 0.29573536 | details, prediction | 
|  Theta
                        THETA | 0.5485778 | details, prediction | 
| Second tier | ||
|  Aragon
                        ANT | -0.79564935 | details, prediction | 
|  HedgeTrade
                        HEDG | -0.7435126 | details, prediction | 
|  FirstBlood
                        1ST | -0.69791645 | details, prediction | 
|  Huobi Token
                        HT | -0.45505047 | details, prediction | 
|  Synthetix Network Token
                        SNX | -0.14673312 | details, prediction | 
| Third tier | ||
|  Seele
                        SEELE | -0.90514636 | details, prediction | 
|  RSK Infrastructure Framework
                        RIF | -0.84364945 | details, prediction | 
|  CommerceBlock
                        CBT | -0.80922383 | details, prediction | 
|  BipCoin
                        BIP | -0.7842665 | details, prediction | 
|  Winchain
                        WIN | -0.7771889 | details, prediction |